Nationwide Conference

Pos Team Pld W D L GF GA GD Pts
1 Boston United 42 25 9 8 84 42 42 84
2 Dagenham & Redbridge 42 24 12 6 70 47 23 84
3 Yeovil Town 42 19 13 10 66 53 13 70
4 Doncaster Rovers 42 18 13 11 68 46 22 67
5 Barnet 42 19 10 13 64 48 16 67
6 Morecambe 42 17 11 14 63 67 -4 62
7 Farnborough Town 42 18 7 17 66 54 12 61
8 Margate 42 14 16 12 59 53 6 58
9 Telford United 42 14 15 13 63 58 5 57
10 Nuneaton Borough 42 16 9 17 57 57 0 57
11 Stevenage Borough 42 15 10 17 57 60 -3 55
12 Scarborough* 42 14 14 14 55 63 -8 55
13 Northwich Victoria 42 16 7 19 57 70 -13 55
14 Chester City 42 15 9 18 54 51 3 54
15 Southport 42 13 14 15 53 49 4 53
16 Leigh RMI 42 15 8 19 56 58 -2 53
17 Hereford United 42 14 10 18 50 53 -3 52
18 Forest Green Rovers 42 12 15 15 54 76 -22 51
19 Woking 42 13 9 20 59 70 -11 48
20 Hayes 42 13 5 24 53 80 -27 44
21 Stalybridge Celtic 42 11 10 21 40 69 -29 43
22 Dover Athletic 42 11 6 25 41 65 -24 39

*Scarborough had 1 point deducted

Western League

Pos Team Pld W D L GF GA GD Pts
1 Bideford 38 28 7 3 105 37 68 91
2 Taunton Town 38 26 5 7 104 43 61 83
3 Brislington 38 24 11 3 72 32 40 83
4 Team Bath 38 22 7 9 74 36 38 73
5 Devizes Town 38 22 4 12 72 51 21 70
6 Dawlish Town 38 21 6 11 86 56 30 69
7 Paulton Rovers 38 18 11 9 77 54 23 65
8 Bridgwater Town 38 17 9 12 53 45 8 60
9 Backwell United 38 16 9 13 56 41 15 57
10 Melksham Town 38 15 9 14 47 46 1 54
11 Odd Down 38 13 11 14 49 45 4 50
12 Barnstaple Town 38 12 8 18 57 66 -9 44
13 Keynsham Town 38 11 9 18 47 71 -24 42
14 Elmore 38 10 7 21 47 96 -49 37
15 Bishop Sutton 38 9 8 21 53 89 -36 35
16 Yeovil Town Reserves* 38 10 4 24 57 86 -29 34
17 Bridport 38 9 6 23 51 86 -35 33
18 Welton Rovers 38 7 9 22 46 67 -21 30
19 Bristol Manor Farm 38 7 8 23 30 80 -50 29
20 Westbury United 38 7 4 27 35 91 -56 25

Only Taunton Town were promoted to the Southern League.

Yeovil Town Reserves left the league at the end of the season.

South West Counties Youth League

Pos Team Pld W D L GF GA GD Pts
1 Bath City 18 15 0 3 61 17 45
2 Newport County 18 14 1 3 66 15 43
3 Yeovil Town 18 13 1 4 45 26 40
4 Bashley 18 8 2 8 56 49 26
5 Royal Huish College 18 8 2 8 32 38 26
6 Forest Green Rovers 18 6 2 10 27 41 20
7 Salisbury City 18 5 2 11 23 41 17
8 Basingstoke Town 18 4 4 10 24 51 16
9 Filton Academy 18 4 3 11 26 48 15
10 Clevedon Town 18 4 1 13 28 61 13

Next Fixture

teamlogo

Yeovil Town v Torquay United

Date: 29/03/2024
Competition: National League (South)
Venue: Huish Park
Kick Off: 15:00

Latest Result

Braintree Town

0-1

Yeovil Town

Attendance: 1,985 (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 26/03/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
40
+29
83

2
Chelmsford City
41
+28
76

3
Braintree Town
40
+18
68

4
Hampton & Richmond
39
+11
67

5
Maidstone United
39
+10
67

6
Worthing
40
+19
66

7
St Albans City
40
+13
63

8
Aveley
41
+4
63

9
Bath City
39
+16
62

10
Farnborough
40
+4
60

11
Chippenham Town
40
+5
57

12
Slough Town
39
+8
56

13
Tonbridge Angels
41
+3
55

14
Weymouth
39
-3
50

15
Weston-super-Mare
37
-7
48

16
Hemel Hempstead Town
40
-14
45

17
Torquay United
39
-5
44

18
Welling United
40
-17
44

19
Truro City
34
-7
41

20
Taunton Town
36
-15
40

21
Dartford
39
-13
39

22
Eastbourne Borough
39
-24
38

23
Havant & Waterlooville
40
-30
33

24
Dover Athletic
40
-33
23