Football League One

Pos Team Pld W D L GF GA GD Pts
1 Swansea City 46 27 11 8 82 42 40 92
2 Nottingham Forest 46 22 16 8 64 32 32 82
3 Doncaster Rovers 46 23 11 12 65 41 24 80
4 Carlisle United 46 23 11 12 64 46 18 80
5 Leeds United* 46 27 10 9 72 38 34 76
6 Southend United 46 22 10 14 70 55 15 76
7 Brighton & Hove Albion 46 19 12 15 58 50 8 69
8 Oldham Athletic 46 18 13 15 58 45 13 67
9 Northampton Town 46 17 15 14 60 55 5 66
10 Huddersfield Town 46 20 6 20 50 62 -12 66
11 Tranmere Rovers 46 18 11 17 52 47 5 65
12 Walsall 46 16 16 14 52 46 6 64
13 Swindon Town 46 16 13 17 63 56 7 61
14 Leyton Orient 46 16 12 18 49 63 -14 60
15 Hartlepool United 46 15 9 22 62 65 -3 54
16 Bristol Rovers 46 12 17 17 45 53 -8 53
17 Millwall 46 14 10 22 45 61 -16 52
18 Yeovil Town 46 14 10 22 38 59 -21 52
19 Cheltenham Town 46 13 12 21 42 64 -22 51
20 Crewe Alexandra 46 12 14 20 47 65 -18 50
21 Bournemouth** 46 17 7 22 62 72 -10 48
22 Gillingham 46 11 13 22 44 73 -29 46
23 Port Vale 46 9 11 26 47 81 -34 38
24 Luton Town** 46 11 10 25 43 63 -20 33

* Leeds United deducted 10 points for failure to cimply with rules on insolvency.

** Bournemouth and Luton Town deducted 10 points each for entering administration

Pontins Holiday Combination Wales & West Division

Pos Team Pld W D L GF GA GD Pts
1 Bristol City 18 14 1 3 53 20 33 43
2 Yeovil Town 18 11 4 3 32 12 20 37
3 Plymouth Argyle 18 10 3 5 36 20 16 33
4 Swindon Town 18 8 6 4 31 25 6 30
5 Exeter City 18 6 5 7 18 25 -7 23
6 Swansea City 18 6 2 10 24 37 -13 20
7 AFC Bournemouth 18 6 2 10 22 36 -14 20
8 Bristol Rovers 18 5 4 9 22 31 -9 19
9 Forest Green Rovers 18 4 2 12 19 27 -8 14
10 Cheltenham Town 18 3 5 10 28 52 -24 14

Next Fixture

Dover Athletic v Yeovil Town

Date: 20/04/2024
Competition: National League (South)
Venue: The Crabble
Kick Off: 15:00

Latest Result

Yeovil Town

3-1

Dartford

Attendance: 5,701 (115 from Dartford)

National League (South) Table

Last Updated: 15/04/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
45
+34
92

2
Chelmsford City
45
+33
83

3
Worthing
45
+30
81

4
Braintree Town
45
+23
81

5
Maidstone United
45
+16
80

6
Bath City
45
+20
73

7
Hampton & Richmond
44
+9
72

8
Aveley
45
+5
70

9
Farnborough
45
+8
69

10
Slough Town
45
+12
67

11
St Albans City
44
+9
64

12
Chippenham Town
45
+0
61

13
Tonbridge Angels
45
-1
57

14
Weymouth
44
-6
55

15
Weston-super-Mare
43
-7
55

16
Welling United
45
-15
53

17
Truro City
43
-9
51

18
Hemel Hempstead Town
45
-16
49

19
Eastbourne Borough
44
-22
48

20
Torquay United
44
-9
47

21
Taunton Town
43
-25
45

22
Dartford
45
-20
43

23
Havant & Waterlooville
45
-35
37

24
Dover Athletic
44
-34
27