Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Frome Town | 8 | 6 | 1 | 1 | 18 | 9 | 13 | |
2 | Street | 8 | 6 | 0 | 2 | 23 | 12 | 12 | |
3 | Yeovil Town | 8 | 4 | 1 | 3 | 20 | 12 | 9 | |
4 | Trowbridge Town | 8 | 1 | 2 | 5 | 17 | 13 | 4 | |
5 | Bradford-On-Avon | 8 | 1 | 0 | 7 | 9 | 34 | 2 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Frome Town | 8 | 6 | 1 | 1 | 18 | 9 | 13 | |
2 | Street | 8 | 6 | 0 | 2 | 23 | 12 | 12 | |
3 | Yeovil Town | 8 | 4 | 1 | 3 | 20 | 12 | 9 | |
4 | Trowbridge Town | 8 | 1 | 2 | 5 | 17 | 13 | 4 | |
5 | Bradford-On-Avon | 8 | 1 | 0 | 7 | 9 | 34 | 2 |
Next Fixture
Taunton Town v Yeovil Town
Date: 12/07/2022
Competition: Pre-Season
Venue: Wordsworth Drive
Kick Off: 19:45
Latest Result
Altrincham
0-1
Yeovil Town
Attendance: 2,123 (184 from Yeovil Town)
Man of the Match voting has closed for this game
National League Table
Last Updated: 26/06/2022