Southern League English Section

Pos Team Pld W D L GF GA GD Pts
1 Bristol City Reserves* 38 24 5 9 84 39 53
2 Boscombe 38 22 7 9 67 34 51
3 Portsmouth Reserves 38 23 3 12 93 51 49
4 Bristol Rovers Reserves* 38 20 8 10 59 41 48
5 Plymouth Argyle Reserves* 38 20 7 11 74 41 47
6 Torquay United* 38 18 8 12 63 38 44
7 Brightton & Hove Albion Reserves 38 20 3 15 95 60 43
8 Luton Town Reserves 38 16 11 11 67 56 43
9 Southend United Reserves** 38 18 6 14 69 68 42
10 Southampton Reserves 38 18 5 15 65 54 41
11 Millwall Reserves 38 15 10 13 61 55 40
12 Coventry City Reserves 38 15 8 15 56 61 38
13 Guildford United Reserves 38 15 7 16 65 59 37
14 Swindon Town Reserves* 38 13 6 19 54 73 32
15 Bath City* 38 10 8 20 44 71 28
16 Watford Reserves 38 11 6 21 34 79 28
17 Yeovil & Petters United* 38 10 6 22 56 104 26
18 Norwich City Reserves 38 9 7 22 42 68 25
19 Exeter City Reserves* 38 10 5 23 43 81 25
20 Reading Reserves 38 7 6 25 43 95 20

At the end of the season Boscombe were elected to the Football League Third Division South.
* Transferred to the Western Section.
**Left the league at the end of the season.

Western League

Pos Team Pld W D L GF GA GD Pts
1 Weymouth 16 10 2 4 35 14 22
2 Welton Rovers* 16 9 2 5 27 14 20
3 Yeovil & Petters United 16 7 5 4 28 19 19
4 Trowbridge Town 16 6 6 4 14 22 18
5 Peasedown St John 16 5 5 6 20 22 15
6 Radstock Town 16 4 7 5 14 19 15
7 Hanham Athletic** 16 5 3 8 18 31 13
8 Bath City 16 4 3 9 14 19 11
9 Cardiff Corinthians 16 3 5 8 15 25 11

*Moved to the Somerset Senior League.
**Left the league at the end of the season.

Bristol Charity League

Pos Team Pld W D L GF GA GD Pts
1 Bristol Rovers Reserves 14 12 0 2 46 13 24
2 Peasedown St John 14 8 1 2 24 13 17
3 Welton Rovers 14 6 3 5 25 21 15
4 Radstock Town 14 6 1 7 18 19 13
5 Hanham Athletic 14 6 1 7 16 26 13
6 Yeovil & Petters United 14 6 0 8 30 32 12
7 Trowbridge Town 14 5 0 9 21 41 10
Dorset League Division One

Pos Team Pld W D L GF GA GD Pts
1 Yeovil & Petters United Reserves* 18 15 1 2 88 19 29
2 Weymouth Reserves 18 14 1 3 71 20 29
3 Portland United 17 9 3 5 37 22 23
4 Bournemouth Gas 18 9 3 6 44 28 21
5 Poole Town 18 7 4 7 24 51 18
6 Westham 18 6 1 11 48 60 12
7 Chard Town 17 4 4 9 26 44 12
8 Blandford United* 18 5 3 10 28 36 11
9 Dorchester Town 18 3 3 12 24 48 9
10 Wimborne Town* 18 3 3 12 16 59 7

* Points Deducted

Next Fixture

teamlogo

Yeovil Town v Torquay United

Date: 29/03/2024
Competition: National League (South)
Venue: Huish Park
Kick Off: 15:00

Latest Result

Braintree Town

0-1

Yeovil Town

Attendance: 1,985 (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 26/03/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
40
+29
83

2
Chelmsford City
41
+28
76

3
Braintree Town
40
+18
68

4
Hampton & Richmond
39
+11
67

5
Maidstone United
39
+10
67

6
Worthing
40
+19
66

7
St Albans City
40
+13
63

8
Aveley
41
+4
63

9
Bath City
39
+16
62

10
Farnborough
40
+4
60

11
Chippenham Town
40
+5
57

12
Slough Town
39
+8
56

13
Tonbridge Angels
41
+3
55

14
Weymouth
39
-3
50

15
Weston-super-Mare
37
-7
48

16
Hemel Hempstead Town
40
-14
45

17
Torquay United
39
-5
44

18
Welling United
40
-17
44

19
Truro City
34
-7
41

20
Taunton Town
36
-15
40

21
Dartford
39
-13
39

22
Eastbourne Borough
39
-24
38

23
Havant & Waterlooville
40
-30
33

24
Dover Athletic
40
-33
23