National League Table
Last Updated: 23/01/2021
Below you can find a list of seasons that contain matches for which we have a digital copy of the teamsheet. Click the season you wish to view a list of the teamsheets that we currently have in our system.
We have teamsheets going back to 1935 and a total of 1,318 teamsheets are
available for download which you can use to add to your collection. The list below is in season order however at the bottom of the page there is a link to teamsheets where we are unsure as to which season they belong to.
Season | No. of Teamsheets |
---|---|
1934-1935 | 1 |
1938-1939 | 1 |
1953-1954 | 1 |
1954-1955 | 4 |
1955-1956 | 1 |
1956-1957 | 1 |
1957-1958 | 2 |
1959-1960 | 2 |
1960-1961 | 1 |
1961-1962 | 4 |
1965-1966 | 3 |
1966-1967 | 1 |
1967-1968 | 5 |
1968-1969 | 26 |
1969-1970 | 3 |
1970-1971 | 8 |
1971-1972 | 12 |
1972-1973 | 9 |
1973-1974 | 1 |
1974-1975 | 1 |
1975-1976 | 2 |
1976-1977 | 6 |
1977-1978 | 2 |
1978-1979 | 2 |
1979-1980 | 10 |
1980-1981 | 4 |
1981-1982 | 5 |
1982-1983 | 1 |
1983-1984 | 2 |
1985-1986 | 1 |
1986-1987 | 10 |
1987-1988 | 2 |
1988-1989 | 5 |
1989-1990 | 10 |
1990-1991 | 24 |
1991-1992 | 25 |
1992-1993 | 33 |
1993-1994 | 29 |
1994-1995 | 25 |
1995-1996 | 4 |
1996-1997 | 29 |
1997-1998 | 30 |
1998-1999 | 11 |
1999-2000 | 29 |
2000-2001 | 26 |
2001-2002 | 25 |
2002-2003 | 9 |
2003-2004 | 47 |
2004-2005 | 49 |
2005-2006 | 50 |
2006-2007 | 53 |
2007-2008 | 51 |
2008-2009 | 47 |
2009-2010 | 36 |
2010-2011 | 37 |
2011-2012 | 40 |
2012-2013 | 45 |
2013-2014 | 44 |
2014-2015 | 37 |
2015-2016 | 41 |
2016-2017 | 41 |
2017-2018 | 43 |
2018-2019 | 37 |
2019-2020 | 53 |
2020-2021 | 25 |
Unknown | 94 |
Next Fixture
Maidenhead United v Yeovil Town
Date: 27/01/2021
Competition: National League
Venue: York Road
Kick Off: 15:00
Latest Result
Weymouth
0-3
Yeovil Town
Attendance: 0 (0 from Yeovil Town)
Man of the Match voting has closed for this game
National League Table
Last Updated: 23/01/2021