Football League Division Three

Pos Team Pld W D L GF GA GD Pts
1 Doncaster Rovers 46 27 11 8 79 37 42 92
2 Hull City 46 25 13 8 82 44 38 88
3 Torquay United 46 23 12 11 68 44 24 81
4 Huddersfield Town 46 23 12 11 68 52 16 81
5 Mansfield Town 46 22 9 15 76 62 14 75
6 Northampton Town 46 22 9 15 58 51 7 75
7 Lincoln City 46 19 17 10 68 47 21 74
8 Yeovil Town 46 23 5 18 70 57 13 74
9 Oxford United 46 18 17 11 55 44 11 71
10 Swansea City 46 15 14 17 58 61 -3 59
11 Boston United 46 16 11 19 50 54 -4 59
12 Bury 46 15 11 20 54 64 -10 56
13 Cambridge United 46 14 14 18 55 67 -12 56
14 Cheltenham Town 46 14 14 18 57 71 -14 56
15 Bristol Rovers 46 14 13 19 50 61 -11 55
16 Kidderminster Harriers 46 14 13 19 45 59 -14 55
17 Southend United 46 14 12 20 51 63 -12 54
18 Darlington 46 14 11 21 53 61 -8 53
19 Leyton Orient 46 13 14 19 48 65 -17 53
20 Macclesfield Town 46 13 13 20 54 69 -15 52
21 Rochdale 46 12 14 20 49 58 -9 50
22 Scunthorpe United 46 11 16 19 69 72 -3 49
23 Carlisle United 46 12 9 25 46 69 -23 45
24 York City 46 10 14 22 35 66 -31 44
Pontins Holiday Combination Wales & West Division

Pos Team Pld W D L GF GA GD Pts
1 Cardiff City 18 11 3 4 35 20 15 36
2 Plymouth Argyle 18 11 2 5 47 19 28 35
3 Yeovil Town 18 9 5 4 53 34 19 32
4 Bristol City 18 6 7 5 37 27 10 25
5 AFC Bournemouth 18 5 7 6 22 34 -12 22
6 Bristol Rovers 18 6 3 9 33 37 -4 21
7 Swansea City 18 5 5 8 24 36 -12 20
8 Swindon Town 18 4 7 7 25 34 -9 19
9 Cheltenham Town 18 4 6 8 30 36 -6 18
10 Oxford United 18 5 3 10 31 60 -29 18

Next Fixture

teamlogo

Yeovil Town v Torquay United

Date: 29/03/2024
Competition: National League (South)
Venue: Huish Park
Kick Off: 15:00

Latest Result

Braintree Town

0-1

Yeovil Town

Attendance: 1,985 (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 26/03/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
40
+29
83

2
Chelmsford City
41
+28
76

3
Braintree Town
40
+18
68

4
Hampton & Richmond
39
+11
67

5
Maidstone United
39
+10
67

6
Worthing
40
+19
66

7
St Albans City
40
+13
63

8
Aveley
41
+4
63

9
Bath City
39
+16
62

10
Farnborough
40
+4
60

11
Chippenham Town
40
+5
57

12
Slough Town
39
+8
56

13
Tonbridge Angels
41
+3
55

14
Weymouth
39
-3
50

15
Weston-super-Mare
37
-7
48

16
Hemel Hempstead Town
40
-14
45

17
Torquay United
39
-5
44

18
Welling United
40
-17
44

19
Truro City
34
-7
41

20
Taunton Town
36
-15
40

21
Dartford
39
-13
39

22
Eastbourne Borough
39
-24
38

23
Havant & Waterlooville
40
-30
33

24
Dover Athletic
40
-33
23