Football League Division Three

Pos Team Pld W D L GF GA GD Pts
1 Doncaster Rovers 46 27 11 8 79 37 42 92
2 Hull City 46 25 13 8 82 44 38 88
3 Torquay United 46 23 12 11 68 44 24 81
4 Huddersfield Town 46 23 12 11 68 52 16 81
5 Mansfield Town 46 22 9 15 76 62 14 75
6 Northampton Town 46 22 9 15 58 51 7 75
7 Lincoln City 46 19 17 10 68 47 21 74
8 Yeovil Town 46 23 5 18 70 57 13 74
9 Oxford United 46 18 17 11 55 44 11 71
10 Swansea City 46 15 14 17 58 61 -3 59
11 Boston United 46 16 11 19 50 54 -4 59
12 Bury 46 15 11 20 54 64 -10 56
13 Cambridge United 46 14 14 18 55 67 -12 56
14 Cheltenham Town 46 14 14 18 57 71 -14 56
15 Bristol Rovers 46 14 13 19 50 61 -11 55
16 Kidderminster Harriers 46 14 13 19 45 59 -14 55
17 Southend United 46 14 12 20 51 63 -12 54
18 Darlington 46 14 11 21 53 61 -8 53
19 Leyton Orient 46 13 14 19 48 65 -17 53
20 Macclesfield Town 46 13 13 20 54 69 -15 52
21 Rochdale 46 12 14 20 49 58 -9 50
22 Scunthorpe United 46 11 16 19 69 72 -3 49
23 Carlisle United 46 12 9 25 46 69 -23 45
24 York City 46 10 14 22 35 66 -31 44
Pontins Holiday Combination Wales & West Division

Pos Team Pld W D L GF GA GD Pts
1 Cardiff City 18 11 3 4 35 20 15 36
2 Plymouth Argyle 18 11 2 5 47 19 28 35
3 Yeovil Town 18 9 5 4 53 34 19 32
4 Bristol City 18 6 7 5 37 27 10 25
5 AFC Bournemouth 18 5 7 6 22 34 -12 22
6 Bristol Rovers 18 6 3 9 33 37 -4 21
7 Swansea City 18 5 5 8 24 36 -12 20
8 Swindon Town 18 4 7 7 25 34 -9 19
9 Cheltenham Town 18 4 6 8 30 36 -6 18
10 Oxford United 18 5 3 10 31 60 -29 18

Next Fixture

teamlogo

Yeovil Town v Hampton & Richmond Borough

Date: 16/12/2023
Competition: National League (South)
Venue: Huish Park
Kick Off: 15:00

Latest Result

Dartford

2-2

Yeovil Town

Attendance: 1,072 (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 07/12/2023

Pos
Team
Pld
GD
Pts

1
Yeovil Town
20
+16
45

2
Maidstone United
21
+9
39

3
Hampton & Richmond
21
+7
38

4
Torquay United
21
+7
37

5
Aveley
22
+7
35

6
Bath City
21
+11
33

7
Worthing
20
+5
33

8
Chelmsford City
21
+6
32

9
Braintree Town
21
+11
31

10
Tonbridge Angels
22
+1
30

11
Weston-super-Mare
20
-1
30

12
Farnborough
21
+3
29

13
Dartford
20
+6
28

14
Chippenham Town
21
+0
28

15
Hemel Hempstead Town
20
-1
28

16
Taunton Town
17
+0
25

17
St Albans City
20
-6
25

18
Weymouth
21
-8
23

19
Slough Town
18
+2
22

20
Truro City
19
-3
22

21
Welling United
21
-12
20

22
Eastbourne Borough
22
-14
20

23
Dover Athletic
21
-18
12

24
Havant & Waterlooville
21
-28
9