Football League One

Pos Team Pld W D L GF GA GD Pts
1 Scunthorpe United 46 26 13 7 73 35 38 91
2 Bristol City 46 25 10 11 63 39 24 85
3 Blackpool 46 24 11 11 76 49 27 83
4 Nottingham Forest 46 23 13 10 65 41 24 82
5 Yeovil Town 46 23 10 13 55 39 16 79
6 Oldham Athletic 46 21 12 13 69 47 22 75
7 Swansea City 46 20 12 14 69 53 16 72
8 Carlisle United 46 19 11 16 54 55 -1 68
9 Tranmere Rovers 46 18 13 15 58 53 5 67
10 Millwall 46 19 9 18 59 62 -3 66
11 Doncaster Rovers 46 16 15 15 52 47 5 63
12 Port Vale 46 18 6 22 64 65 -1 60
13 Crewe Alexandra 46 17 9 20 66 72 -6 60
14 Northampton Town 46 15 14 17 48 51 -3 59
15 Huddersfield Town 46 14 17 15 60 69 -9 59
16 Gillingham 46 17 8 21 56 77 -21 59
17 Cheltenham Town 46 15 9 22 49 61 -12 54
18 Brighton & Hove Albion 46 14 11 21 49 58 -9 53
19 Bournemouth 46 13 13 20 50 64 -14 52
20 Leyton Orient 46 12 15 19 61 77 -16 51
21 Chesterfield 46 12 11 23 45 53 -8 47
22 Bradford City 46 11 14 21 47 65 -18 47
23 Rotherham United* 46 13 9 24 58 75 -17 38
24 Brentford 46 8 13 25 40 79 -39 37

*Rotherham United had 10 points deducted for entering administration

Pontins Holiday Combination Wales & West Division

Pos Team Pld W D L GF GA GD Pts
1 Cheltenham Town 18 11 5 2 42 22 20 38
2 Bristol City 18 8 6 4 42 23 19 30
3 Cardiff City 18 7 7 4 26 25 1 28
4 Bristol Rovers 18 8 4 6 18 19 -1 28
5 Plymouth Argyle 18 7 5 6 31 28 3 26
6 Exeter City 18 7 3 8 26 14 12 24
7 Swindon Town 18 6 4 8 26 25 1 22
8 Yeovil Town 18 6 3 9 31 38 -7 21
9 Swansea City 18 4 4 10 15 29 -14 16
10 Weymouth 18 4 3 11 11 45 -34 15

Next Fixture

Wrexham v Yeovil Town

Date: 03/12/2023
Competition: FA Cup
Venue: Racecourse Ground
Kick Off: 15:45

Latest Result

Welling United

4-1

Yeovil Town

Attendance: 826 (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 26/11/2023

Pos
Team
Pld
GD
Pts

1
Yeovil Town
19
+15
42

2
Aveley
20
+8
34

3
Hampton & Richmond
19
+6
34

4
Bath City
19
+13
33

5
Maidstone United
19
+6
33

6
Braintree Town
20
+11
30

7
Worthing
18
+7
30

8
Chelmsford City
20
+5
29

9
Tonbridge Angels
20
+2
29

10
Dartford
20
+6
28

11
Hemel Hempstead Town
18
+2
28

12
Torquay United
18
+1
28

13
Farnborough
20
+2
26

14
Taunton Town
18
+0
26

15
Chippenham Town
19
+0
25

16
St Albans City
19
-4
25

17
Weston-super-Mare
18
-7
24

18
Weymouth
20
-6
23

19
Slough Town
18
+2
22

20
Eastbourne Borough
21
-11
20

21
Truro City
17
-4
19

22
Welling United
19
-10
19

23
Dover Athletic
20
-17
12

24
Havant & Waterlooville
19
-27
6