Football League One

Pos Team Pld W D L GF GA GD Pts
1 Swansea City 46 27 11 8 82 42 40 92
2 Nottingham Forest 46 22 16 8 64 32 32 82
3 Doncaster Rovers 46 23 11 12 65 41 24 80
4 Carlisle United 46 23 11 12 64 46 18 80
5 Leeds United* 46 27 10 9 72 38 34 76
6 Southend United 46 22 10 14 70 55 15 76
7 Brighton & Hove Albion 46 19 12 15 58 50 8 69
8 Oldham Athletic 46 18 13 15 58 45 13 67
9 Northampton Town 46 17 15 14 60 55 5 66
10 Huddersfield Town 46 20 6 20 50 62 -12 66
11 Tranmere Rovers 46 18 11 17 52 47 5 65
12 Walsall 46 16 16 14 52 46 6 64
13 Swindon Town 46 16 13 17 63 56 7 61
14 Leyton Orient 46 16 12 18 49 63 -14 60
15 Hartlepool United 46 15 9 22 62 65 -3 54
16 Bristol Rovers 46 12 17 17 45 53 -8 53
17 Millwall 46 14 10 22 45 61 -16 52
18 Yeovil Town 46 14 10 22 38 59 -21 52
19 Cheltenham Town 46 13 12 21 42 64 -22 51
20 Crewe Alexandra 46 12 14 20 47 65 -18 50
21 Bournemouth** 46 17 7 22 62 72 -10 48
22 Gillingham 46 11 13 22 44 73 -29 46
23 Port Vale 46 9 11 26 47 81 -34 38
24 Luton Town** 46 11 10 25 43 63 -20 33

* Leeds United deducted 10 points for failure to cimply with rules on insolvency.

** Bournemouth and Luton Town deducted 10 points each for entering administration

Pontins Holiday Combination Wales & West Division

Pos Team Pld W D L GF GA GD Pts
1 Bristol City 18 14 1 3 53 20 33 43
2 Yeovil Town 18 11 4 3 32 12 20 37
3 Plymouth Argyle 18 10 3 5 36 20 16 33
4 Swindon Town 18 8 6 4 31 25 6 30
5 Exeter City 18 6 5 7 18 25 -7 23
6 Swansea City 18 6 2 10 24 37 -13 20
7 AFC Bournemouth 18 6 2 10 22 36 -14 20
8 Bristol Rovers 18 5 4 9 22 31 -9 19
9 Forest Green Rovers 18 4 2 12 19 27 -8 14
10 Cheltenham Town 18 3 5 10 28 52 -24 14

Next Fixture

teamlogo

Yeovil Town v Hampton & Richmond Borough

Date: 16/12/2023
Competition: National League (South)
Venue: Huish Park
Kick Off: 15:00

Latest Result

Dartford

2-2

Yeovil Town

Attendance: 1,072 (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 07/12/2023

Pos
Team
Pld
GD
Pts

1
Yeovil Town
20
+16
45

2
Maidstone United
21
+9
39

3
Hampton & Richmond
21
+7
38

4
Torquay United
21
+7
37

5
Aveley
22
+7
35

6
Bath City
21
+11
33

7
Worthing
20
+5
33

8
Chelmsford City
21
+6
32

9
Braintree Town
21
+11
31

10
Tonbridge Angels
22
+1
30

11
Weston-super-Mare
20
-1
30

12
Farnborough
21
+3
29

13
Dartford
20
+6
28

14
Chippenham Town
21
+0
28

15
Hemel Hempstead Town
20
-1
28

16
Taunton Town
17
+0
25

17
St Albans City
20
-6
25

18
Weymouth
21
-8
23

19
Slough Town
18
+2
22

20
Truro City
19
-3
22

21
Welling United
21
-12
20

22
Eastbourne Borough
22
-14
20

23
Dover Athletic
21
-18
12

24
Havant & Waterlooville
21
-28
9