Football League One

Pos Team Pld W D L GF GA GD Pts
1 Leicester City 46 27 15 4 84 39 45 96
2 Peterborough United 46 26 11 9 78 54 24 89
3 Milton Keynes Dons 46 26 9 11 83 47 36 87
4 Leeds United 46 26 6 14 77 49 28 84
5 Millwall 46 25 7 14 63 53 10 82
6 Scunthorpe United 46 22 10 14 82 63 19 76
7 Tranmere Rovers 46 21 11 14 62 49 13 74
8 Southend United 46 21 8 17 58 61 -3 71
9 Huddersfield Town 46 18 14 14 62 65 -3 68
10 Oldham Athletic 46 16 17 13 66 65 1 65
11 Bristol Rovers 46 17 12 17 79 61 18 63
12 Colchester United 46 18 9 19 58 58 0 63
13 Walsall 46 17 10 19 61 66 -5 61
14 Leyton Orient 46 15 11 20 45 57 -12 56
15 Swindon Town 46 12 17 17 68 71 -3 53
16 Brighton & Hove Albion 46 13 13 20 55 70 -15 52
17 Yeovil Town 46 12 15 19 41 66 -25 51
18 Stockport County* 46 16 12 18 59 57 2 50
19 Hartlepool United 46 13 11 22 66 79 -13 50
20 Carlisle United 46 12 14 20 56 69 -13 50
21 Northampton Town 46 12 13 21 61 65 -4 49
22 Crewe Alexandra 46 12 10 24 59 82 -23 46
23 Cheltenham Town 46 9 12 25 51 91 -40 39
24 Hereford United 46 9 7 30 42 79 -37 34

*Stockport County deducted 10 points

Totesport Combination Wales & West Division

Pos Team Pld W D L GF GA GD Pts
1 Plymouth Argyle 18 11 5 2 42 23 19 38
2 Swindon Town 18 9 6 3 34 21 13 33
3 Bristol City 18 9 4 5 47 29 18 31
4 Exeter City 18 10 0 8 33 23 10 30
5 AFC Bournemouth 18 7 4 7 31 38 -7 25
6 Swansea City 18 6 5 7 34 39 -5 23
7 Salisbury City 18 6 3 9 26 42 -16 21
8 Forest Green Rovers 18 6 2 10 26 47 -21 20
9 Yeovil Town 18 6 1 11 33 34 -1 19
10 Cheltenham Town 18 4 2 12 23 33 -10 14

Next Fixture

teamlogo

Yeovil Town v Hampton & Richmond Borough

Date: 16/12/2023
Competition: National League (South)
Venue: Huish Park
Kick Off: 15:00

Latest Result

Dartford

2-2

Yeovil Town

Attendance: 1,072 (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 07/12/2023

Pos
Team
Pld
GD
Pts

1
Yeovil Town
20
+16
45

2
Maidstone United
21
+9
39

3
Hampton & Richmond
21
+7
38

4
Torquay United
21
+7
37

5
Aveley
22
+7
35

6
Bath City
21
+11
33

7
Worthing
20
+5
33

8
Chelmsford City
21
+6
32

9
Braintree Town
21
+11
31

10
Tonbridge Angels
22
+1
30

11
Weston-super-Mare
20
-1
30

12
Farnborough
21
+3
29

13
Dartford
20
+6
28

14
Chippenham Town
21
+0
28

15
Hemel Hempstead Town
20
-1
28

16
Taunton Town
17
+0
25

17
St Albans City
20
-6
25

18
Weymouth
21
-8
23

19
Slough Town
18
+2
22

20
Truro City
19
-3
22

21
Welling United
21
-12
20

22
Eastbourne Borough
22
-14
20

23
Dover Athletic
21
-18
12

24
Havant & Waterlooville
21
-28
9