Football League One

Pos Team Pld W D L GF GA GD Pts
1 Leicester City 46 27 15 4 84 39 45 96
2 Peterborough United 46 26 11 9 78 54 24 89
3 Milton Keynes Dons 46 26 9 11 83 47 36 87
4 Leeds United 46 26 6 14 77 49 28 84
5 Millwall 46 25 7 14 63 53 10 82
6 Scunthorpe United 46 22 10 14 82 63 19 76
7 Tranmere Rovers 46 21 11 14 62 49 13 74
8 Southend United 46 21 8 17 58 61 -3 71
9 Huddersfield Town 46 18 14 14 62 65 -3 68
10 Oldham Athletic 46 16 17 13 66 65 1 65
11 Bristol Rovers 46 17 12 17 79 61 18 63
12 Colchester United 46 18 9 19 58 58 0 63
13 Walsall 46 17 10 19 61 66 -5 61
14 Leyton Orient 46 15 11 20 45 57 -12 56
15 Swindon Town 46 12 17 17 68 71 -3 53
16 Brighton & Hove Albion 46 13 13 20 55 70 -15 52
17 Yeovil Town 46 12 15 19 41 66 -25 51
18 Stockport County* 46 16 12 18 59 57 2 50
19 Hartlepool United 46 13 11 22 66 79 -13 50
20 Carlisle United 46 12 14 20 56 69 -13 50
21 Northampton Town 46 12 13 21 61 65 -4 49
22 Crewe Alexandra 46 12 10 24 59 82 -23 46
23 Cheltenham Town 46 9 12 25 51 91 -40 39
24 Hereford United 46 9 7 30 42 79 -37 34

*Stockport County deducted 10 points

Totesport Combination Wales & West Division

Pos Team Pld W D L GF GA GD Pts
1 Plymouth Argyle 18 11 5 2 42 23 19 38
2 Swindon Town 18 9 6 3 34 21 13 33
3 Bristol City 18 9 4 5 47 29 18 31
4 Exeter City 18 10 0 8 33 23 10 30
5 AFC Bournemouth 18 7 4 7 31 38 -7 25
6 Swansea City 18 6 5 7 34 39 -5 23
7 Salisbury City 18 6 3 9 26 42 -16 21
8 Forest Green Rovers 18 6 2 10 26 47 -21 20
9 Yeovil Town 18 6 1 11 33 34 -1 19
10 Cheltenham Town 18 4 2 12 23 33 -10 14

Next Fixture

teamlogo

Yeovil Town v Torquay United

Date: 29/03/2024
Competition: National League (South)
Venue: Huish Park
Kick Off: 15:00

Latest Result

Braintree Town

0-1

Yeovil Town

Attendance: 1,985 (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 26/03/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
40
+29
83

2
Chelmsford City
41
+28
76

3
Braintree Town
40
+18
68

4
Hampton & Richmond
39
+11
67

5
Maidstone United
39
+10
67

6
Worthing
40
+19
66

7
St Albans City
40
+13
63

8
Aveley
41
+4
63

9
Bath City
39
+16
62

10
Farnborough
40
+4
60

11
Chippenham Town
40
+5
57

12
Slough Town
39
+8
56

13
Tonbridge Angels
41
+3
55

14
Weymouth
39
-3
50

15
Weston-super-Mare
37
-7
48

16
Hemel Hempstead Town
40
-14
45

17
Torquay United
39
-5
44

18
Welling United
40
-17
44

19
Truro City
34
-7
41

20
Taunton Town
36
-15
40

21
Dartford
39
-13
39

22
Eastbourne Borough
39
-24
38

23
Havant & Waterlooville
40
-30
33

24
Dover Athletic
40
-33
23