Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Frome Town | 8 | 6 | 1 | 1 | 18 | 9 | 13 | |
2 | Street | 8 | 6 | 0 | 2 | 23 | 12 | 12 | |
3 | Yeovil Town | 8 | 4 | 1 | 3 | 20 | 12 | 9 | |
4 | Trowbridge Town | 8 | 1 | 2 | 5 | 17 | 13 | 4 | |
5 | Bradford-On-Avon | 8 | 1 | 0 | 7 | 9 | 34 | 2 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Frome Town | 8 | 6 | 1 | 1 | 18 | 9 | 13 | |
2 | Street | 8 | 6 | 0 | 2 | 23 | 12 | 12 | |
3 | Yeovil Town | 8 | 4 | 1 | 3 | 20 | 12 | 9 | |
4 | Trowbridge Town | 8 | 1 | 2 | 5 | 17 | 13 | 4 | |
5 | Bradford-On-Avon | 8 | 1 | 0 | 7 | 9 | 34 | 2 |
Next Fixture
Yeovil Town v Hampton & Richmond Borough
Date: 16/12/2023
Competition: National League (South)
Venue: Huish Park
Kick Off: 15:00
Latest Result
Dartford
2-2
Yeovil Town
Attendance: 1,072 (Unknown from Yeovil Town)
National League (South) Table
Last Updated: 07/12/2023