Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Yeovil & Petters United | 8 | 6 | 1 | 1 | 20 | 5 | 13 | |
2 | Minehead | 8 | 3 | 3 | 2 | 14 | 12 | 9 | |
3 | Street | 7 | 2 | 3 | 2 | 14 | 12 | 7 | |
4 | Watchet | 8 | 2 | 2 | 4 | 8 | 11 | 3 | |
5 | Glastonbury | 7 | 0 | 3 | 4 | 4 | 13 | 3 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Yeovil & Petters United | 8 | 6 | 1 | 1 | 20 | 5 | 13 | |
2 | Minehead | 8 | 3 | 3 | 2 | 14 | 12 | 9 | |
3 | Street | 7 | 2 | 3 | 2 | 14 | 12 | 7 | |
4 | Watchet | 8 | 2 | 2 | 4 | 8 | 11 | 3 | |
5 | Glastonbury | 7 | 0 | 3 | 4 | 4 | 13 | 3 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bournemouth Gas | 18 | 15 | 2 | 1 | 52 | 19 | 32 | |
2 | Weymouth Reserves | 18 | 10 | 4 | 4 | 40 | 23 | 24 | |
3 | Bournemouth Trams | 18 | 9 | 2 | 7 | 42 | 31 | 20 | |
4 | Portland United | 18 | 7 | 5 | 6 | 55 | 27 | 19 | |
5 | Poole Town | 18 | 7 | 5 | 6 | 31 | 27 | 19 | |
6 | Yeovil & Petters United | 18 | 7 | 2 | 9 | 36 | 36 | 16 | |
7 | Christchurch | 18 | 6 | 2 | 10 | 31 | 50 | 14 | |
8 | 1st Batt Tank Corps | 18 | 4 | 1 | 13 | 26 | 59 | 9 | |
9 | Dorchester Town | 18 | 4 | 0 | 14 | 22 | 71 | 8 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol City Reserves* | 30 | 18 | 5 | 7 | 58 | 27 | 41 | |
2 | Cardiff City Reserves** | 30 | 20 | 1 | 9 | 64 | 42 | 41 | |
3 | Abertillery Town** | 30 | 16 | 7 | 7 | 61 | 35 | 39 | |
4 | Swansea Town Reserves* | 30 | 15 | 8 | 7 | 60 | 29 | 38 | |
5 | Douglas** | 30 | 15 | 8 | 7 | 52 | 32 | 38 | |
6 | Pontypridd** | 30 | 15 | 6 | 9 | 60 | 40 | 36 | |
7 | Yeovil & Petters United | 30 | 13 | 6 | 11 | 52 | 46 | 32 | |
8 | Bath City* | 30 | 12 | 7 | 11 | 45 | 45 | 31 | |
9 | Swindon Town Reserves* | 30 | 12 | 6 | 12 | 62 | 50 | 30 | |
10 | Exeter City Reserves* | 30 | 10 | 9 | 11 | 48 | 53 | 29 | |
11 | Bristol Rovers Reserves* | 30 | 10 | 5 | 15 | 45 | 53 | 25 | |
12 | Ton Pentre** | 30 | 10 | 5 | 15 | 43 | 60 | 25 | |
13 | Welton Rovers | 30 | 9 | 6 | 15 | 39 | 67 | 24 | |
14 | Mid Rhondda** | 30 | 8 | 6 | 16 | 23 | 57 | 22 | |
15 | Barry Reserves** | 30 | 6 | 5 | 19 | 33 | 72 | 17 | |
16 | Cardiff Corries | 30 | 4 | 4 | 22 | 24 | 62 | 12 |
*Moved to the Southern League.
**Left at the end of the season.
Next Fixture
Wrexham v Yeovil Town
Date: 03/12/2023
Competition: FA Cup
Venue: Racecourse Ground
Kick Off: 15:45
Latest Result
Welling United
4-1
Yeovil Town
Attendance: 826 (Unknown from Yeovil Town)
National League (South) Table
Last Updated: 26/11/2023