Southern League

Pos Team Pld W D L GF GA GD Pts
1 Merthyr Tydfil 34 23 7 4 84 38 53
2 Gillingham 34 21 5 8 81 43 47
3 Worcester City 34 21 3 10 74 45 45
4 Colchester United 34 17 10 7 88 41 44
5 Hereford United 34 16 10 8 77 53 42
6 Lovells Athletic 34 17 6 11 74 50 40
7 Exeter City Reserves 34 15 7 12 65 57 37
8 Yeovil Town 34 12 11 11 56 50 35
9 Chelmsford City 34 14 7 13 62 58 35
10 Chippenham Town 34 13 9 12 71 71 35
11 Bath City 34 12 8 14 55 62 32
12 Barry Town 34 10 9 15 60 70 29
13 Gravesend & Northfleet 34 11 6 17 52 81 28
14 Guildford City 34 11 4 19 69 74 26
15 Dartford 34 10 6 18 34 62 26
16 Gloucester City 34 8 6 20 45 78 22
17 Torquay United Reserves 34 6 9 19 43 95 21

Yeovil Town their third application to join the Football League - hoping to replace either Norwich City or Brighton & Hove Albion of the Third Division South. See the voting results below.

Norwich City - 47 votes (re-elected)
Brighton & Hove Albion - 47 votes (re-elected)

Unsuccessful Applications

Colchester United - 2 votes
Gillingham - 1 vote
Bath City - 0 votes
Bridgend Town - 0 votes
Chelmsford City - 0 votes
Lovell's Athletic - 0 votes
Merthyr Tydfil - 0 votes
Peterborough United - 0 votes
Yeovil Town - 0 votes

Southern League Cup Group One

Pos Team Pld W D L GF GA GD Pts
1 Yeovil Town 8 6 1 1 18 18 13
2 Exeter City Reserves 7 3 3 1 9 9 9
3 Lovells Athletic 6 3 0 3 14 14 6
4 Bath City 5 1 2 2 7 7 4
5 Torquay United Reserves 8 0 2 6 9 9 2
Western League

Pos Team Pld W D L GF GA GD Pts
1 Trowbridge Town 34 29 3 2 131 33 61
2 Glastonbury 34 26 3 5 119 40 55
3 Street 34 23 7 4 98 40 53
4 Bristol Rovers Reserves* 34 21 6 7 121 62 48
5 Clevedon 34 20 4 10 17 66 44
6 Clandown 34 16 5 13 84 80 37
7 Poole Town 33 14 6 13 73 72 34
8 Yeovil Town Reserves 34 14 4 16 70 79 32
9 Paulton Rovers 34 13 5 16 78 93 31
10 Portland United 34 11 7 16 64 72 29
11 Bristol City Reserves* 34 11 7 16 69 104 29
12 Bath City Reserves 34 10 8 16 56 82 28
13 Wells City 34 11 5 18 58 71 27
14 Peasedown Miners Welfare 34 11 5 18 74 96 27
15 Soundwell 32 8 7 17 64 103 23
16 Chippenham Town 33 8 6 19 65 97 22
17 Radstock Town 34 8 3 23 64 108 19
18 Bristol Aeroplane Company 34 4 1 29 56 165 9

Two matches not played.
*Left the league at the end of the season

Football League Third Division South

Pos Team Pld W D L GF GA GD Pts
1 Queens Park Rangers 42 26 9 7 74 37 61
2 Bournemouth & Boscombe Athletic 42 24 9 9 76 35 57
3 Walsall 42 21 9 12 70 40 51
4 Ipswich Town 42 23 3 16 67 61 49
5 Swansea Town 42 18 12 12 70 52 48
6 Notts County 42 19 8 15 68 59 46
7 Bristol City 42 18 7 17 77 65 43
8 Port Vale 42 16 11 15 63 54 43
9 Southend United 42 15 13 14 51 58 43
10 Reading 42 15 11 16 56 58 41
11 Exeter City 42 15 11 16 55 63 41
12 Newport County 42 14 13 15 61 73 41
13 Crystal Palace 42 13 13 16 49 49 39
14 Northampton Town 42 14 11 17 58 72 39
15 Watford 42 14 10 18 57 79 38
16 Swindon Town 42 10 16 16 41 46 36
17 Leyton Orient 42 13 10 19 51 73 36
18 Torquay United 42 11 13 18 63 62 35
19 Aldershot 42 10 15 17 45 67 35
20 Bristol Rovers 42 13 8 21 71 75 34
21 Norwich City 42 13 8 21 61 76 34
22 Brighton & Hove Albion 42 11 12 19 43 73 34

Next Fixture

teamlogo

Yeovil Town v Torquay United

Date: 29/03/2024
Competition: National League (South)
Venue: Huish Park
Kick Off: 15:00

Latest Result

Braintree Town

0-1

Yeovil Town

Attendance: 1,985 (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 26/03/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
40
+29
83

2
Chelmsford City
41
+28
76

3
Braintree Town
40
+18
68

4
Hampton & Richmond
39
+11
67

5
Maidstone United
39
+10
67

6
Worthing
40
+19
66

7
St Albans City
40
+13
63

8
Aveley
41
+4
63

9
Bath City
39
+16
62

10
Farnborough
40
+4
60

11
Chippenham Town
40
+5
57

12
Slough Town
39
+8
56

13
Tonbridge Angels
41
+3
55

14
Weymouth
39
-3
50

15
Weston-super-Mare
37
-7
48

16
Hemel Hempstead Town
40
-14
45

17
Torquay United
39
-5
44

18
Welling United
40
-17
44

19
Truro City
34
-7
41

20
Taunton Town
36
-15
40

21
Dartford
39
-13
39

22
Eastbourne Borough
39
-24
38

23
Havant & Waterlooville
40
-30
33

24
Dover Athletic
40
-33
23