Southern League

Pos Team Pld W D L GF GA GD Pts
1 Merthyr Tydfil 46 34 3 9 143 62 71
2 Colchester United 46 31 9 6 109 51 71
3 Yeovil Town 46 29 7 10 104 45 65
4 Chelmsford City 46 26 9 11 121 64 61
5 Gillingham 46 23 9 14 92 61 55
6 Dartford 46 20 9 17 70 65 49
7 Worcester City 46 21 7 18 85 80 49
8 Guildford City 46 18 11 17 79 73 47
9 Weymouth 46 19 9 18 80 81 47
10 Barry Town 46 18 10 18 78 72 46
11 Exeter City Reserves 46 16 14 16 73 83 46
12 Lovells Athletic 46 17 10 19 86 78 44
13 Tonbridge 46 16 12 18 65 76 44
14 Hastings United 46 17 8 21 92 140 42
15 Gravesend & Northfleet 46 16 9 21 88 81 41
16 Torquay United Reserves 46 14 12 20 80 89 40
17 Bath City 46 16 7 23 61 78 39
18 Gloucester City 46 14 11 21 72 101 39
19 Hereford United 46 15 8 23 74 76 38
20 Cheltenham Town 46 13 11 22 75 96 37
21 Headington United 46 15 7 24 72 97 37
22 Bedford Town 46 12 11 23 63 79 35
23 Kidderminster Harriers 46 12 11 23 64 108 35
24 Chingford Town 46 10 6 30 63 151 26

The Football League was expanding at the end of the 1949-1950 season with two clubs being added to each of the Third Divisions. Newport and Millwall were both re-elected in the Third Division South which left two spots open to non-league clubs. Yeovil Town made their fifth application to join the Football League hoping to take one of the new spots available. See the voting below.

Sucessful Applications

Gillingham - 44 votes
Colchester United - 28 votes

Unsuccessful Applications

Worcester City - 11 votes
Chelmsford City - 8 votes
Peterborough United - 5 votes
Merthyr Tydfil - 1 vote
Yeovil Town - 1 vote
Llanelly - 0 votes
Cradley Heath - 0 votes
Nuneaton Borough - 0 votes

Western League

Pos Team Pld W D L GF GA GD Pts
1 Wells City 34 22 7 5 87 43 51
2 Poole Town 34 22 7 5 88 45 51
3 Glastonbury 34 23 4 7 78 38 50
4 Trowbridge Town 34 22 5 7 104 40 49
5 Cheltenham Town Reserves 34 21 4 9 91 58 46
6 Chippenham United 34 16 8 10 57 49 40
7 Bristol Rovers Colts 34 15 7 12 54 50 37
8 Chippenham Town 34 13 7 14 77 70 33
9 Street 34 12 9 13 71 75 33
10 Weymouth Reserves 34 13 5 16 67 49 31
11 Salisbury City 34 14 3 17 64 66 31
12 Yeovil Town Reserves 34 13 5 16 55 106 31
13 Paulton Rovers 34 12 3 19 60 76 27
14 Peasedown Miners Welfare 34 8 9 17 56 82 25
15 Portland United 34 8 6 20 44 74 22
16 Clandown 34 8 5 21 46 80 21
17 Soundwell 34 6 6 22 61 116 18
18 Bath City Reserves 34 5 6 23 45 103 16
Football League Third Division South

Pos Team Pld W D L GF GA GD Pts
1 Notts County 42 25 8 9 95 50 58
2 Northampton Town 42 20 11 11 72 50 51
3 Southend United 42 19 13 10 66 48 51
4 Nottingham Forest 42 20 9 13 67 39 49
5 Torquay United 42 19 10 13 66 63 48
6 Watford 42 16 13 13 45 35 45
7 Crystal Palace 42 15 14 13 55 54 44
8 Brighton & Hove Albion 42 16 12 14 57 69 44
9 Bristol Rovers 42 19 5 18 51 51 43
10 Reading 42 17 8 17 70 64 42
11 Norwich City 42 16 10 16 65 63 42
12 Bournemouth & Boscombe Athletic 42 16 10 16 57 56 42
13 Port Vale 42 15 11 16 47 42 41
14 Swindon Town 42 15 11 16 59 62 41
15 Bristol City 42 15 10 17 60 61 40
16 Exeter City 42 14 11 17 63 75 39
17 Ipswich Town 42 12 11 19 57 86 35
18 Leyton Orient 42 12 11 19 53 85 35
19 Walsall 42 9 16 17 61 62 34
20 Aldershot 42 13 8 21 48 60 34
21 Newport County 42 13 8 21 67 98 34
22 Millwall 42 14 4 24 55 63 32

Next Fixture

There are no fixtures to display at this moment.

Latest Result

Dover Athletic

1-3

Yeovil Town

Attendance: Unknown (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 15/04/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
45
+34
92

2
Chelmsford City
45
+33
83

3
Worthing
45
+30
81

4
Braintree Town
45
+23
81

5
Maidstone United
45
+16
80

6
Bath City
45
+20
73

7
Hampton & Richmond
44
+9
72

8
Aveley
45
+5
70

9
Farnborough
45
+8
69

10
Slough Town
45
+12
67

11
St Albans City
44
+9
64

12
Chippenham Town
45
+0
61

13
Tonbridge Angels
45
-1
57

14
Weymouth
44
-6
55

15
Weston-super-Mare
43
-7
55

16
Welling United
45
-15
53

17
Truro City
43
-9
51

18
Hemel Hempstead Town
45
-16
49

19
Eastbourne Borough
44
-22
48

20
Torquay United
44
-9
47

21
Taunton Town
43
-25
45

22
Dartford
45
-20
43

23
Havant & Waterlooville
45
-35
37

24
Dover Athletic
44
-34
27