Southern League

Pos Team Pld W D L GF GA GD Pts
1 Headington United 42 23 12 7 93 50 58
2 Merthyr Tydfil 42 25 8 9 117 66 58
3 Bedford Town 42 24 8 10 91 61 56
4 Kettering Town 42 23 8 11 88 50 54
5 Bath City 42 22 10 10 71 46 54
6 Worcester City 42 20 11 11 100 66 51
7 Llanelly 42 21 9 12 95 72 51
8 Barry Town 42 22 3 17 89 69 47
9 Gravesend & Northfleet 42 19 7 16 83 76 45
10 Gloucester City 42 17 9 16 50 78 43
11 Guildford City 42 17 8 17 64 60 42
12 Hastings United 42 18 5 19 75 66 41
13 Cheltenham Town 42 15 11 16 70 89 41
14 Weymouth 42 15 10 17 70 75 40
15 Hereford United 42 17 5 20 76 73 69
16 Tonbridge AFC 42 12 9 21 62 88 33
17 Lovells Athletic 42 12 8 22 68 81 32
18 Yeovil Town 42 11 10 21 75 99 32
19 Chelmsford City 42 12 7 23 58 92 31
20 Exeter City Reserves 42 13 4 25 71 94 30
21 Kidderminster Harriers 42 12 5 25 54 85 29
22 Dartford 42 6 5 31 40 121 17

Yeovil Town made their eigth application to join the Football League - hoping to replace either Shrewsbury Town or Walsall of the Third Division South. See the voting results below.

Shrewsbury Town - 46 votes (re-elected)
Walsall - 41 votes (re-elected)

Unsuccessful Applications

Peterborough United - 6 votes
Bath City - 2 votes
Yeovil Town - 2 votes
Hereford United - 1 vote
Headington United - 0 votes
Worcester City - 0 votes

Western League Division Two

Pos Team Pld W D L GF GA GD Pts
1 Chippenham Town Reserves* 34 24 4 6 99 51 52
2 Ilfracome Town 34 20 11 3 67 28 51
3 Poole Town 34 21 7 6 97 42 49
4 Peasedown Miners Welfare 34 19 3 12 76 63 41
5 Minehead 34 15 8 11 81 53 38
6 Clevedon 34 17 3 14 82 92 37
7 Cinderford Town 34 15 6 13 77 50 36
8 Bristol City Colts 34 14 6 14 75 56 34
9 Bristol Rovers Colts 34 12 9 13 74 54 33
10 Frome Town 34 13 6 15 66 66 32
11 Yeovil Town Reserves 34 13 5 16 83 78 31
12 Gloucester City Reserves 34 11 6 17 81 97 28
13 Radstock Town 34 11 6 17 74 102 28
14 Trowbridge Town Reserves 34 11 4 19 70 89 26
15 Stonehouse Reserves 34 10 6 18 68 107 26
16 Welton Rovers 34 10 6 18 53 98 26
17 Weston -Super-Mare 34 10 4 20 66 113 24
18 Hoffman Athletic 34 8 4 22 60 109 20

The tables published at the time contian some errors. Some columns do not balance.
*Chippenham Town Reserves couldn't be promoted to Division One as the first team were already in Division One.

Yeovil & District League Premier Division

Pos Team Pld W D L GF GA GD Pts
1 Henstridge 22 18 3 1 119 31 39
2 RASC 22 16 4 2 78 36 36
3 East Coker 22 14 4 4 80 38 32
4 Barton United 22 12 5 5 63 37 29
5 Tintinhull 22 11 3 8 55 50 25
6 Yeovil Harlequins 22 10 5 7 51 37 25
7 Crewkerne Town 22 8 4 10 83 74 20
8 Yeovil Town Colts 22 8 4 10 52 46 20
9 Castle Cary 22 8 4 10 54 55 20
10 Sherborne Town 22 4 1 17 39 78 9
11 RNAS 22 2 2 18 28 125 6
Football League Third Division South

Pos Team Pld W D L GF GA GD Pts
1 Bristol Rovers 46 26 12 8 92 46 64
2 Millwall 46 24 14 8 82 44 62
3 Northampton Town 46 26 10 10 109 70 62
4 Norwich City 46 25 10 11 99 55 60
5 Bristol City 46 22 15 9 95 61 59
6 Coventry City 46 19 12 15 77 62 50
7 Brighton & Hove Albion 46 19 12 15 81 75 50
8 Southend United 46 18 13 15 69 74 49
9 Bournemouth & Boscombe Athletic 46 19 9 18 74 69 47
10 Watford 46 15 17 14 62 63 47
11 Reading 46 19 8 19 69 64 46
12 Torquay United 46 18 9 19 87 88 45
13 Crystal Palace 46 15 13 18 66 82 43
14 Leyton Orient 46 16 10 20 68 73 42
15 Newport County 46 16 10 20 70 82 42
16 Ipswich Town 46 13 15 18 60 69 41
17 Exeter City 46 13 14 19 61 71 40
18 Swindon Town 46 14 12 20 64 79 40
19 Aldershot 46 12 15 19 61 77 39
20 Queens Park Rangers 46 12 15 19 61 82 39
21 Gillingham 46 12 15 19 55 74 39
22 Colchester United 46 12 14 20 59 76 38
23 Shrewsbury Town 46 12 12 22 68 91 36
24 Walsall 46 7 10 29 56 118 24

Next Fixture

Dover Athletic v Yeovil Town

Date: 20/04/2024
Competition: National League (South)
Venue: The Crabble
Kick Off: 15:00

Latest Result

Yeovil Town

3-1

Dartford

Attendance: 5,701 (115 from Dartford)

National League (South) Table

Last Updated: 15/04/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
45
+34
92

2
Chelmsford City
45
+33
83

3
Worthing
45
+30
81

4
Braintree Town
45
+23
81

5
Maidstone United
45
+16
80

6
Bath City
45
+20
73

7
Hampton & Richmond
44
+9
72

8
Aveley
45
+5
70

9
Farnborough
45
+8
69

10
Slough Town
45
+12
67

11
St Albans City
44
+9
64

12
Chippenham Town
45
+0
61

13
Tonbridge Angels
45
-1
57

14
Weymouth
44
-6
55

15
Weston-super-Mare
43
-7
55

16
Welling United
45
-15
53

17
Truro City
43
-9
51

18
Hemel Hempstead Town
45
-16
49

19
Eastbourne Borough
44
-22
48

20
Torquay United
44
-9
47

21
Taunton Town
43
-25
45

22
Dartford
45
-20
43

23
Havant & Waterlooville
45
-35
37

24
Dover Athletic
44
-34
27