Southern League

Pos Team Pld W D L GF GA GD Pts
1 Merthyr Tydfil 42 27 8 7 97 55 62
2 Headington United 42 22 9 11 68 43 53
3 Yeovil Town 42 20 8 14 87 76 48
4 Bath City 42 17 12 13 73 67 46
5 Kidderminster Harriers 42 18 9 15 62 59 45
6 Weymouth 42 18 8 16 83 72 44
7 Barry Town 42 17 9 16 108 91 43
8 Bedford Town 42 19 5 18 80 84 43
9 Gloucester City 42 16 11 15 69 77 43
10 Hastings United 42 16 10 16 73 67 42
11 Kettering Town 42 15 12 15 65 63 42
12 Hereford United 42 16 9 17 66 62 41
13 Llanelly 42 16 9 17 80 85 41
14 Guildford City 42 15 11 16 56 60 41
15 Gravesend & Northfleet 42 16 8 18 76 77 40
16 Worcester City 42 17 6 19 66 71 40
17 Lovells Athletic 42 14 11 17 62 60 39
18 Tonbridge AFC 42 15 9 18 85 91 39
19 Chelmsford City 42 14 10 18 67 71 38
20 Exeter City Reserves 42 11 13 18 61 72 35
21 Cheltenham Town 42 11 12 19 56 83 34
22 Dartford 42 6 13 23 42 89 25

Yeovil Town made their ninth application to join the Football League - hoping to replace either Colchester United or Walsall of the Third Division South. See the voting results below.

Colchester United - 45 votes (re-elected)
Walsall - 32 votes (re-elected)

Unsuccessful Applications

Peterborough United - 18 votes
Worcester City - 2 votes
Merthyr Tydfil - 1 vote
Bath City - 0 votes
Yeovil Town - 0 votes

Western League Division Two

Pos Team Pld W D L GF GA GD Pts
1 Bristol Rovers Colts 34 24 6 4 89 43 56
2 Bristol City Colts 34 22 6 6 87 39 54
3 Frome Town 34 21 7 6 99 50 50
4 Chippenham Town Reserves 34 18 9 7 87 58 49
5 Welton Rovers 34 16 6 12 54 53 45
6 Cinderford Town 34 15 7 12 82 72 38
7 Poole Town Reserves 34 15 5 14 79 61 37
8 Weston-Super-Mare 34 14 7 13 89 70 35
9 Trowbridge Town Reserves 34 12 9 13 90 88 35
10 Gloucester City Reserves 34 13 7 14 89 96 33
11 Hoffmann Athletic 34 13 5 16 74 61 31
12 Yeovil Town Reserves 34 12 7 15 90 89 31
13 Paulton Rovers 34 12 7 15 69 84 31
14 Minehead 34 11 6 17 62 78 28
15 Clevedon 34 11 4 19 77 101 26
16 Radstock Town 34 10 4 20 71 107 24
17 Peasedown Miners Welfare 34 8 5 21 56 133 21
18 Stonehouse Reserves* 34 4 3 27 45 102 11

The tables published at the time contained some errors. The totals do not balance in some columns.
*Left the league at the end of the season

Yeovil & District League Premier Division

Pos Team Pld W D L GF GA GD Pts
1 RASC 20 17 1 2 112 50 35
2 Yeovil Town Colts 20 12 4 4 74 26 28
3 East Coker 20 11 2 7 67 50 24
4 Barton United 20 11 2 7 54 45 24
5 Yeovil Harlequins 20 10 2 8 68 53 22
6 Crewkerne Town 20 10 2 8 74 70 22
7 RNAS Yeovilton 20 8 5 7 86 59 21
8 Castle Cary 20 9 1 10 73 53 19
9 Tintinhull 20 4 4 12 58 73 12
10 Bourton 20 5 1 14 37 76 11
11 Sherborne 20 0 0 20 25 147 0
Football League Third Division South

Pos Team Pld W D L GF GA GD Pts
1 Ipswich Town 46 27 10 9 82 51 64
2 Brighton & Hove Albion 46 26 9 11 86 61 61
3 Bristol City 46 25 6 15 88 66 56
4 Watford 46 21 10 15 85 69 52
5 Northampton Town 46 20 11 15 82 55 51
6 Southampton 46 22 7 17 76 63 51
7 Norwich City 46 20 11 15 73 66 51
8 Reading 46 20 9 17 86 73 49
9 Exeter City 46 20 8 18 68 58 48
10 Gillingham 46 19 10 17 61 66 48
11 Leyton Orient 46 18 11 17 79 73 47
12 Millwall 46 19 9 18 74 77 47
13 Torquay United 46 17 12 17 81 88 46
14 Coventry City 46 18 9 19 61 56 45
15 Newport County 46 19 6 21 61 81 44
16 Southend United 46 18 7 21 69 71 43
17 Aldershot 46 17 9 20 74 86 43
18 Queens Park Rangers 46 16 10 20 60 68 42
19 Bournemouth & Boscombe Athletic 46 16 8 22 67 70 40
20 Swindon Town 46 15 10 21 67 70 40
21 Shrewsbury Town 46 14 12 20 65 76 40
22 Crystal Palace 46 14 12 20 60 86 40
23 Colchester United 46 10 10 26 50 78 30
24 Walsall 46 9 8 29 40 87 26

Next Fixture

Dover Athletic v Yeovil Town

Date: 20/04/2024
Competition: National League (South)
Venue: The Crabble
Kick Off: 15:00

Latest Result

Yeovil Town

3-1

Dartford

Attendance: 5,701 (115 from Dartford)

National League (South) Table

Last Updated: 15/04/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
45
+34
92

2
Chelmsford City
45
+33
83

3
Worthing
45
+30
81

4
Braintree Town
45
+23
81

5
Maidstone United
45
+16
80

6
Bath City
45
+20
73

7
Hampton & Richmond
44
+9
72

8
Aveley
45
+5
70

9
Farnborough
45
+8
69

10
Slough Town
45
+12
67

11
St Albans City
44
+9
64

12
Chippenham Town
45
+0
61

13
Tonbridge Angels
45
-1
57

14
Weymouth
44
-6
55

15
Weston-super-Mare
43
-7
55

16
Welling United
45
-15
53

17
Truro City
43
-9
51

18
Hemel Hempstead Town
45
-16
49

19
Eastbourne Borough
44
-22
48

20
Torquay United
44
-9
47

21
Taunton Town
43
-25
45

22
Dartford
45
-20
43

23
Havant & Waterlooville
45
-35
37

24
Dover Athletic
44
-34
27