Southern League

Pos Team Pld W D L GF GA GD Pts
1 Gravesend & Northfleet* 42 27 5 10 106 71 59
2 Bedford Town* 42 25 7 10 112 64 57
3 Chelmsford City* 42 24 9 9 93 57 57
4 Weymouth* 42 25 5 12 90 61 55
5 Worcester City** 42 23 7 12 95 59 52
6 Cheltenham Town** 42 21 10 11 115 66 52
7 Hereford United** 42 21 6 15 79 56 48
8 Kettering Town** 42 18 9 15 99 76 45
9 Headington United** 42 18 7 17 90 83 43
10 Poole Town* 42 17 9 16 82 81 43
11 Hastings United* 42 13 15 14 78 77 41
12 Gloucester City** 42 17 7 18 70 70 41
13 Yeovil Town* 42 16 9 17 70 84 41
14 Dartford* 42 14 9 19 66 92 37
15 Lovells Athletic** 42 15 6 21 60 83 36
16 Bath City** 42 13 9 20 65 64 35
17 Guildford City* 42 12 10 20 58 92 34
18 Tonbridge AFC* 42 13 7 22 77 100 33
19 Exeter City Reserves* 42 12 8 22 60 94 32
20 Barry Town** 42 11 9 22 72 101 31
21 Kidderminster Harriers** 42 10 10 22 60 101 30
22 Merthyr Tydfil** 42 9 3 30 69 137 21

The Southern League split into two sections after the 1957-58 season was completed. *Were placed in the South-East Division. **Were placed in the North-West Division.

Yeovil Town made their thirteenth application to join the Football League - hoping to replace either Millwall, Exeter City, Southport or Crewe Alexandra (the re-election candidates of the Third Division North were included in the vote due to the Football League ending the regionalised Third Divisions to form the new national Third and Fourth Divisions). See the voting results below.

Millwall - 46 votes (re-elected)
Exeter City - 43 votes (re-elected)
Southport - 42 votes (re-elected)
Crewe Alexandra - 35 votes (re-elected)

Unsuccessful Applications

Peterborough United - 15 votes
Wigan Athletic - 4 votes
Hereford United - 3 votes
Bedford Town - 2 votes
Headington United - 2 votes
King's Lynn - 2 votes
Kettering Town - 1 vote
South Shields - 1 vote
Burton Albion - 0 votes
Gloucester City - 0 votes
Morecambe - 0 votes
Yeovil Town - 0 votes

Western League Division One

Pos Team Pld W D L GF GA GD Pts
1 Salisbury 36 18 11 7 55 30 47
2 Bridgwater Town 36 20 5 11 78 53 45
3 Dorchester Town 36 19 6 11 87 57 44
4 Barnstaple Town 36 17 7 12 83 48 41
5 Trowbridge Town* 36 15 11 10 80 61 41
6 Bristol Rovers Colts 36 16 8 12 80 74 40
7 Torquay United Reserves 36 15 9 12 70 56 39
8 Bristol City Colts 36 16 7 13 70 59 39
9 Minehad 36 16 5 15 68 76 37
10 Frome Town 36 16 5 15 66 77 37
11 Cinderford Town 36 17 2 17 72 70 36
12 Taunton 36 11 13 12 48 55 35
13 Bideford 36 14 5 17 62 55 33
14 Weymouth Reserves 36 13 7 16 89 85 33
15 Chippenham Town 36 13 7 16 71 74 33
16 Glastonbury 36 12 7 17 50 79 31
17 Yeovil Town Reserves 36 13 4 19 66 92 30
18 Portland United 36 12 3 21 58 80 27
19 Chippenham United 36 5 6 25 51 123 16

*Joined the Southern League

Yeovil & District League Premier Division

Pos Team Pld W D L GF GA GD Pts
1 South Petherton 22 17 0 5 86 43 34
2 Castle Cary 22 15 3 4 104 61 33
3 RASC 22 14 1 7 79 38 29
4 Crewkerne Town 21 13 1 7 70 51 27
5 Henstridge 21 13 0 8 92 52 26
6 St Johns Gym 22 12 2 8 69 46 26
7 East Coker 21 12 1 8 77 53 25
8 Yeovil Town Colts 22 9 2 11 65 59 18
9 Yeovil Harlequins 22 9 2 11 45 69 12
10 Marnhull 21 6 0 15 53 91 12
11 Westland Sports 22 3 3 16 36 86 9
12 Martock United 22 1 1 20 28 158 3
Football League Third Division South

Pos Team Pld W D L GF GA GD Pts
1 Brighton & Hove Albion 46 24 12 10 88 64 60
2 Brentford 46 24 10 12 82 56 58
3 Plymouth Argyle 46 25 8 13 67 48 58
4 Swindon Town 46 21 15 10 79 50 57
5 Reading 46 21 13 12 79 51 55
6 Southampton 46 22 10 14 112 72 54
7 Southend United 46 21 12 13 90 58 54
8 Norwich City 46 19 15 12 75 70 53
9 Bournemouth & Boscombe Athletic 46 21 9 16 81 74 51
10 Queens Park Rangers 46 18 14 14 64 65 50
11 Newport County 46 17 14 15 73 67 48
12 Colchester United 46 17 13 16 77 79 47
13 Northampton Town 46 19 6 21 87 79 44
14 Crystal Palace 46 15 13 18 70 72 43
15 Port Vale 46 16 10 20 67 58 42
16 Watford 46 13 16 17 59 77 42
17 Shrewsbury Town 46 15 10 21 49 71 40
18 Aldershot 46 12 16 18 59 89 40
19 Coventry City 46 13 13 20 61 81 39
20 Walsall 46 14 9 23 61 75 37
21 Torquay United 46 11 13 22 49 74 35
22 Gillingham 46 13 9 24 52 81 35
23 Millwall 46 11 9 26 63 91 31
24 Exeter City 46 11 9 26 57 99 31

Next Fixture

teamlogo

Yeovil Town v Torquay United

Date: 29/03/2024
Competition: National League (South)
Venue: Huish Park
Kick Off: 15:00

Latest Result

Braintree Town

0-1

Yeovil Town

Attendance: 1,985 (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 26/03/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
40
+29
83

2
Chelmsford City
41
+28
76

3
Braintree Town
40
+18
68

4
Hampton & Richmond
39
+11
67

5
Maidstone United
39
+10
67

6
Worthing
40
+19
66

7
St Albans City
40
+13
63

8
Aveley
41
+4
63

9
Bath City
39
+16
62

10
Farnborough
40
+4
60

11
Chippenham Town
40
+5
57

12
Slough Town
39
+8
56

13
Tonbridge Angels
41
+3
55

14
Weymouth
39
-3
50

15
Weston-super-Mare
37
-7
48

16
Hemel Hempstead Town
40
-14
45

17
Torquay United
39
-5
44

18
Welling United
40
-17
44

19
Truro City
34
-7
41

20
Taunton Town
36
-15
40

21
Dartford
39
-13
39

22
Eastbourne Borough
39
-24
38

23
Havant & Waterlooville
40
-30
33

24
Dover Athletic
40
-33
23