Southern League Premier Division

Pos Team Pld W D L GF GA GD Pts
1 Oxford United 42 27 10 5 104 43 64
2 Chelmsford City 42 23 11 8 91 54 57
3 Yeovil Town 42 23 9 10 109 54 55
4 Hereford United 42 21 10 11 83 67 52
5 Weymouth 42 21 9 12 78 63 51
6 Bath City 42 18 14 10 74 52 50
7 Cambridge City 42 16 12 14 101 71 44
8 Wellington Town 42 17 9 16 66 68 43
9 Bedford Town 42 18 7 17 94 97 43
10 Folkestone Town 42 18 7 17 75 86 43
11 Kings Lynn 42 13 16 13 68 66 42
12 Worcester City 42 15 11 16 69 69 41
13 Clacton Town 42 15 11 16 82 83 41
14 Romford 42 13 15 14 66 69 41
15 Guildford City 42 14 11 17 65 66 39
16 Tonbridge AFC 42 16 6 20 79 85 38
17 Cheltenham Town 42 15 7 20 81 82 37
18 Gravesend & Northfleet 42 15 7 20 75 101 37
19 Dartford 42 13 11 18 57 90 37
20 Hastings United 42 8 9 25 62 99 25
21 Wisbech Town 42 9 6 27 58 112 24
22 Boston United* 42 6 8 28 61 123 20

*Boston United resigned from the league

Western League

Pos Team Pld W D L GF GA GD Pts
1 Salisbury 40 31 4 5 135 42 66
2 Dorchester Town 40 26 6 8 115 63 58
3 Minehead 40 24 8 8 100 62 56
4 Torquay United Reserves 40 23 6 11 122 70 52
5 Bridgwater Town 40 18 12 10 88 71 48
6 Exeter City Reserves* 40 21 5 14 99 68 47
7 Weymouth Reserves 40 19 9 12 91 79 47
8 Bristol City Colts* 40 18 10 12 94 70 46
9 Welton Rovers 40 20 5 15 119 110 45
10 Portland United 40 16 10 14 93 87 42
11 Yeovil Town Reserves 40 18 5 17 73 73 41
12 Chippenham Town 40 18 5 17 79 81 41
13 Bristol Rovers Colts 40 12 12 16 80 74 36
14 Bath City Reserves 40 11 11 18 75 79 33
15 Weston-Super-Mare 40 13 7 20 76 98 33
16 Bideford 40 12 9 19 76 99 33
17 Glastonbury 40 13 4 23 66 114 30
18 Poole Town Reserves 40 8 9 23 57 87 25
19 Trowbridge Town Reserves* 40 9 7 24 62 122 25
20 Barnstaple Town 40 8 4 28 55 111 20
21 Taunton Town 40 5 6 29 59 111 16

*Left the league at the end of the season

Yeovil Junior League Division One

Pos Team Pld W D L GF GA GD Pts
1 RASC 26 24 1 1 131 26 49
2 Henstridge 26 20 1 5 124 53 41
3 Castle Cary 26 18 3 5 124 50 38
4 South Petherton 26 17 0 9 111 61 34
5 Westland Sports 26 15 3 8 88 68 33
6 Yeovil Town Colts 26 13 2 11 89 63 28
7 Norton-Sub-Hamdon 26 12 3 11 51 61 27
8 Wincanton 26 12 1 13 70 65 25
9 Yeovil Harlequins 26 10 3 13 50 56 23
10 Street Reserves 26 8 2 16 46 119 18
11 Westland AA 26 6 2 18 55 101 14
12 St Johns Reserves 26 7 0 18 50 95 14
13 Sherborne WE 26 5 2 19 38 135 12
14 Templecombe 26 2 3 21 37 121 7

Next Fixture

Wrexham v Yeovil Town

Date: 03/12/2023
Competition: FA Cup
Venue: Racecourse Ground
Kick Off: 15:45

Latest Result

Welling United

4-1

Yeovil Town

Attendance: 826 (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 26/11/2023

Pos
Team
Pld
GD
Pts

1
Yeovil Town
19
+15
42

2
Aveley
20
+8
34

3
Hampton & Richmond
19
+6
34

4
Bath City
19
+13
33

5
Maidstone United
19
+6
33

6
Braintree Town
20
+11
30

7
Worthing
18
+7
30

8
Chelmsford City
20
+5
29

9
Tonbridge Angels
20
+2
29

10
Dartford
20
+6
28

11
Hemel Hempstead Town
18
+2
28

12
Torquay United
18
+1
28

13
Farnborough
20
+2
26

14
Taunton Town
18
+0
26

15
Chippenham Town
19
+0
25

16
St Albans City
19
-4
25

17
Weston-super-Mare
18
-7
24

18
Weymouth
20
-6
23

19
Slough Town
18
+2
22

20
Eastbourne Borough
21
-11
20

21
Truro City
17
-4
19

22
Welling United
19
-10
19

23
Dover Athletic
20
-17
12

24
Havant & Waterlooville
19
-27
6