Southern League Premier Division

Pos Team Pld W D L GF GA GD Pts
1 Romford 42 22 8 12 80 60 52
2 Nuneaton Borough 42 21 9 12 82 54 51
3 Weymouth 42 18 14 10 64 40 50
4 Wimbledon 42 19 11 12 88 60 49
5 Barnet 42 18 13 11 86 66 49
6 Guildford City 42 19 10 13 65 51 48
7 Wellington Town 42 20 7 15 70 67 47
8 Cambridge United 42 16 13 13 75 67 45
9 Chelmsford City 42 15 15 12 66 59 45
10 King's Lynn 42 15 14 13 78 72 44
11 Hereford United 42 16 12 14 79 61 44
12 Cambridge City 42 15 13 14 66 70 43
13 Cheltenham Town 42 16 11 15 60 71 43
14 Yeovil Town 42 14 14 14 66 72 42
15 Burton Albion 42 17 5 20 63 71 39
16 Corby Town 42 15 9 18 60 75 39
17 Poole Town 42 14 11 17 52 65 39
18 Hillingdon Borough 42 11 13 18 49 70 35
19 Bath City 42 11 12 19 51 74 34
20 Worcester City 42 11 8 23 59 79 30
21 Bedford Town 42 8 13 21 54 72 29
22 Folkestone Town 42 6 15 21 44 81 27

Yeovil Town made their twentieth application to join the Football League - hoping to replace either Rochdale, York City, Bradford Park Avenue or Lincoln City of the Fourth Division. See the voting results below.

Lincoln City - 46 votes (re-elected)
Bradford Park Avenue - 45 votes (re-elected)
York City - 45 votes (re-elected)
Rochdale - 38 votes (re-elected)

Unsuccessful Applications

Romford - 5 votes
Wigan Athletic - 5 votes
Hereford United - 4 votes
Bedford Town - 2 votes
Cambridge United - 2 votes
Chelmsford City - 2 votes
Wellington Town - 1 vote
Wimbledon - 1 vote
Yeovil Town - 1 vote
Cambridge City - 0 votes
Corby Town - 0 votes
Guildford City - 0 votes
Kettering Town - 0 votes
New Brighton - 0 votes
Scarborough - 0 votes

Football League Fourth Division

Pos Team Pld W D L GF GA GD Pts
1 Stockport County 46 26 12 8 69 42 64
2 Southport 46 23 13 10 69 42 59
3 Barrow 46 24 11 11 76 54 59
4 Tranmere Rovers 46 22 14 10 66 43 58
5 Crewe Alexandra 46 21 12 13 70 55 54
6 Southend United 46 22 9 15 70 49 53
7 Wrexham 46 16 20 10 76 62 52
8 Hartlepools United 46 22 7 17 66 64 51
9 Brentford 46 18 13 15 58 56 49
10 Aldershot 46 18 12 16 72 57 48
11 Bradford City 46 19 10 17 74 62 48
12 Halifax Town 46 15 14 17 59 68 44
13 Port Vale 46 14 15 17 55 58 43
14 Exeter City 46 14 15 17 50 60 43
15 Chesterfield 46 17 8 21 60 63 42
16 Barnsley 46 13 15 18 60 64 41
17 Luton Town 46 16 9 21 59 73 41
18 Newport County 46 12 16 18 56 63 40
19 Chester 46 15 10 21 54 78 40
20 Notts County 46 13 11 22 53 72 37
21 Rochdale 46 13 11 22 53 75 37
22 York City 46 12 11 23 65 79 35
23 Bradford Park Avenue 46 11 13 22 52 79 35
24 Lincoln City 46 9 13 24 58 82 31

Next Fixture

There are no fixtures to display at this moment.

Latest Result

Dover Athletic

1-3

Yeovil Town

Attendance: Unknown (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 24/04/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
46
+36
95

2
Chelmsford City
46
+33
84

3
Worthing
46
+32
84

4
Maidstone United
46
+20
83

5
Braintree Town
46
+22
81

6
Bath City
46
+18
73

7
Aveley
46
+7
73

8
Farnborough
46
+9
72

9
Hampton & Richmond
46
+4
72

10
Slough Town
46
+12
68

11
St Albans City
46
+10
68

12
Chippenham Town
46
+0
62

13
Weston-super-Mare
46
-8
59

14
Tonbridge Angels
46
-1
58

15
Weymouth
46
-7
56

16
Truro City
46
-9
55

17
Welling United
46
-15
54

18
Torquay United
46
-3
53

19
Eastbourne Borough
46
-21
52

20
Hemel Hempstead Town
46
-16
50

21
Dartford
46
-19
46

22
Taunton Town
46
-27
46

23
Havant & Waterlooville
46
-40
37

24
Dover Athletic
46
-37
27