Southern League Premier Division

Pos Team Pld W D L GF GA GD Pts
1 Worcester City* 42 27 11 4 92 33 59 65
2 Kettering Town* 42 27 7 8 109 43 66 61
3 Telford United* 42 22 10 10 60 39 21 54
4 Maidstone United* 42 18 18 6 55 35 20 54
5 Bath City* 42 17 19 6 59 41 18 53
6 Weymouth* 42 18 15 9 71 51 20 51
7 AP Leamington* 42 19 11 12 65 53 12 49
8 Redditch United* 42 19 10 13 70 57 13 48
9 Yeovil Town* 42 15 16 11 59 49 10 46
10 Witney Town** 42 17 10 15 53 52 1 44
11 Nuneaton Borough* 42 13 17 12 59 50 9 43
12 Gravesend & Northfleet* 42 15 12 15 56 55 1 42
13 Barnet* 42 16 10 16 52 64 -12 42
14 Hillingdon Borough*** 42 12 16 14 50 41 9 40
15 Wealdstone* 42 12 12 18 51 59 -8 36
16 Atherstone Town**** 42 9 17 16 46 65 -19 35
17 Dartford*** 42 10 14 18 40 56 -16 34
18 Cheltenham Town** 42 11 10 21 38 72 -34 32
19 Margate*** 42 10 9 23 44 75 -31 29
20 Dorchester Town*** 42 7 11 24 46 86 -40 25
21 Hastings United*** 42 5 13 24 37 85 -48 23
22 Bridgend Town** 42 6 6 30 39 90 -51 18

At the end of the season most of the clubs in the Southern League Premier Division left the league to form the new Alliance Premier League along with clubs from the equivalent Northern League.

*Joined the Alliance Premier League.

**Placed in the Southern Leauge Midland Division.

***Placed in the Southern League Southern Division.

****Atherstone Town folded.

Western League Division One

Pos Team Pld W D L GF GA GD Pts
1 A.F.C. Bournemouth Reserves 36 25 6 5 101 41 60 81
2 Portway Bristol 36 23 5 8 81 43 38 74
3 Bristol Manor Farm 36 20 5 11 59 47 12 65
4 Chippenham Town 36 19 7 10 56 43 13 64
5 Torquay United Reserves* 36 20 4 12 82 47 35 62
6 Melksham Town 36 18 4 14 58 57 1 58
7 Devizes Town 36 16 9 11 71 54 17 57
8 Wellington 36 18 3 15 48 46 2 57
9 Chard Town 36 15 6 15 57 58 -1 51
10 Brixham United 36 15 5 16 55 61 -6 50
11 Elmore 36 15 3 18 48 65 -17 48
12 Ottery St Mary** 36 13 5 18 51 60 -9 43
13 Larkhall Athletic 36 12 6 18 52 56 -4 42
14 Westland-Yeovil 36 11 9 16 43 53 -10 42
15 Heavitree United 36 12 5 19 39 61 -22 41
16 Swanage Town & Herston 36 11 6 19 51 60 -9 39
17 Odd Down 36 10 5 21 38 71 -33 35
18 Exmouth Town 36 8 9 19 41 72 -31 33
19 Yeovil Town Reserves** 36 5 10 21 30 65 -35 24

The league table published at the time contained some errors. Some columns in this table do not match correctly

* Torquay United Reserves had 2 points deducted for fielding an ineligible player.

** Ottery St Mary and Yeovil Town Reserves each had one point deducted for fielding ineligible players

Next Fixture

Dover Athletic v Yeovil Town

Date: 20/04/2024
Competition: National League (South)
Venue: The Crabble
Kick Off: 15:00

Latest Result

Yeovil Town

3-1

Dartford

Attendance: 5,701 (115 from Dartford)

National League (South) Table

Last Updated: 15/04/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
45
+34
92

2
Chelmsford City
45
+33
83

3
Worthing
45
+30
81

4
Braintree Town
45
+23
81

5
Maidstone United
45
+16
80

6
Bath City
45
+20
73

7
Hampton & Richmond
44
+9
72

8
Aveley
45
+5
70

9
Farnborough
45
+8
69

10
Slough Town
45
+12
67

11
St Albans City
44
+9
64

12
Chippenham Town
45
+0
61

13
Tonbridge Angels
45
-1
57

14
Weymouth
44
-6
55

15
Weston-super-Mare
43
-7
55

16
Welling United
45
-15
53

17
Truro City
43
-9
51

18
Hemel Hempstead Town
45
-16
49

19
Eastbourne Borough
44
-22
48

20
Torquay United
44
-9
47

21
Taunton Town
43
-25
45

22
Dartford
45
-20
43

23
Havant & Waterlooville
45
-35
37

24
Dover Athletic
44
-34
27