Gola League

Pos Team Pld W D L GF GA GD Pts
1 Wealdstone 42 20 10 12 64 54 10 62
2 Nuneaton Borough 42 19 14 9 85 53 32 58
3 Dartford 42 17 13 12 57 48 9 57
4 Bath City 42 21 9 12 52 49 3 57
5 Altrincham 42 21 6 15 63 47 16 56
6 Scarborough 42 17 13 12 69 62 7 54
7 Enfield 42 17 13 12 84 61 23 53
8 Kidderminster Harriers 42 17 8 17 79 77 2 51
9 Northwich Victoria 42 16 11 15 50 46 4 50
10 Telford United 42 15 14 13 59 54 5 49
11 Frickley Athletic 42 18 7 17 65 71 -6 49
12 Kettering Town 42 15 12 15 68 59 9 48
13 Maidstone United 42 15 13 14 58 51 7 48
14 Runcorn 42 13 15 14 48 47 1 48
15 Barnet 42 15 11 16 59 52 7 47
16 Weymouth 42 15 13 14 70 66 4 45
17 Boston United 42 15 10 17 69 69 0 45
18 Barrow 42 11 16 15 47 57 -10 43
19 Dagenham 42 13 10 19 47 67 -20 41
20 Worcester City 42 12 9 21 55 84 -29 38
21 Gateshead* 42 9 12 21 51 82 -31 33
22 Yeovil Town 42 6 11 25 44 87 -43 25

2 points for a home win, 3 points for an away win, 1 point for a draw.

*Gateshead had one point deducted.

Yeovil Town were relegated for the first time in their history - being demoted to the Isthmian League.

Western League Division One

Pos Team Pld W D L GF GA GD Pts
1 Portway Bristol 42 30 3 9 97 42 55 63
2 Torrington 42 27 8 7 83 35 48 62
3 Wimborne Town 42 26 7 9 81 37 44 59
4 Swanage Town & Herston 42 23 13 6 86 50 36 59
5 Wellington 42 20 12 10 78 57 21 52
6 Radstock Town 42 23 5 14 79 47 32 51
7 Backwell United 42 21 9 12 59 42 17 51
8 Keynsham Town 42 20 9 13 70 54 16 49
9 Ottery St Mary 42 17 14 11 58 51 7 48
10 Larkhall Athletic 42 18 7 17 51 46 5 43
11 Heavitree United 42 14 11 17 81 84 -3 39
12 Glastonbury 42 14 11 17 55 63 -8 39
13 Bath City Reserves 42 16 7 19 60 69 -9 39
14 Elmore 42 16 6 20 69 95 -26 38
15 Yeovil Town Reserves* 42 14 10 18 53 63 -10 37
16 Welton Rovers 42 14 9 19 61 72 -11 37
17 Tiverton Town 42 11 12 19 61 66 -5 34
18 Weymouth Reserves 42 14 3 25 67 96 -29 31
19 Warminster Town 42 8 13 21 54 93 -39 29
20 Westbury United 42 10 7 25 57 99 -42 27
21 Ilfracombe Town 42 6 7 29 47 101 -54 19
22 Odd Down 42 5 7 30 38 83 -45 17

Only Torrington were promoted to the Western League Premier Division.

*Yeovil Town Reserves had 1 point deducted for fielding an ineligible player

Next Fixture

There are no fixtures to display at this moment.

Latest Result

Dover Athletic

1-3

Yeovil Town

Attendance: Unknown (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 24/04/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
46
+36
95

2
Chelmsford City
46
+33
84

3
Worthing
46
+32
84

4
Maidstone United
46
+20
83

5
Braintree Town
46
+22
81

6
Bath City
46
+18
73

7
Aveley
46
+7
73

8
Farnborough
46
+9
72

9
Hampton & Richmond
46
+4
72

10
Slough Town
46
+12
68

11
St Albans City
46
+10
68

12
Chippenham Town
46
+0
62

13
Weston-super-Mare
46
-8
59

14
Tonbridge Angels
46
-1
58

15
Weymouth
46
-7
56

16
Truro City
46
-9
55

17
Welling United
46
-15
54

18
Torquay United
46
-3
53

19
Eastbourne Borough
46
-21
52

20
Hemel Hempstead Town
46
-16
50

21
Dartford
46
-19
46

22
Taunton Town
46
-27
46

23
Havant & Waterlooville
46
-40
37

24
Dover Athletic
46
-37
27