Fourth Qualifying Round | 07/11/1970 | Poole Town | 1 - 2 | Yeovil Town | 2,125 |
|
Round One | 21/11/1970 | Yeovil Town | 1 - 0 | Aveley | 4,773 |
|
Round Two | 12/12/1970 | Bournemouth & Boscombe | 0 - 1 | Yeovil Town | 11,583 |
|
Round Three | 06/01/1971 | Yeovil Town | 0 - 3 | Arsenal | 14,500 |
|
Somerset Professional Cup
Round One | 03/10/1970 | Chard Town | 0 - 6 | Yeovil Town | 1,117 |
|
Round Two | 19/12/1970 | Frome Town | 1 - 1 | Yeovil Town | |
|
Round Two Replay | 13/02/1971 | Yeovil Town | 4 - 1 | Frome Town | 2,225 |
|
Semi Final | 15/03/1971 | Yeovil Town | 6 - 3 | Taunton Town | 1,116 |
|
Final First Leg | 07/04/1971 | Yeovil Town | 2 - 1 | Bristol City | 1,902 |
|
Final Second Leg | 29/04/1971 | Bristol City | 3 - 1 | Yeovil Town | 549 |
|
Round One | 16/01/1971 | Yeovil Town | 3 - 1 | Grantham | 3,412 |
|
Round Two | 06/02/1971 | Yeovil Town | 0 - 0 | Weymouth | 4,889 |
|
Round Two Replay | 10/02/1971 | Weymouth | 0 - 1 | Yeovil Town | 3,800 |
|
Round Three | 27/02/1971 | Wimbledon | 1 - 1 | Yeovil Town | 3,194 |
|
Round Three Replay | 03/03/1971 | Yeovil Town | 4 - 0 | Wimbledon | 5,157 |
|
Round Four | 13/03/1971 | Yeovil Town | 2 - 0 | Stourbridge | 6,193 |
|
Semi Final | 03/04/1971 | Yeovil Town | 1 - 3 | Telford United | 9,111 | The match was played at The Hawthorns, West Bromwich Albion FC |
Round One Leg One | 26/08/1970 | Folkestone Town | 2 - 2 | Yeovil Town | |
|
Round One Leg Two | 02/09/1970 | Yeovil Town | 3 - 1 | Folkestone Town | |
|
Round Two | 07/10/1970 | Yeovil Town | 3 - 0 | Gravesend & Northfleet | |
|
Round Three | 30/11/1970 | Margate | 2 - 1 | Yeovil Town | |
|
Western Counties Floodlight Cup
Round One Leg One | 24/11/1970 | Poole Town | 2 - 1 | Yeovil Town | 200 |
|
Round One Leg Two | 02/12/1970 | Yeovil Town | 6 - 1 | Poole Town | 1,020 |
|
Semi Final Leg One | 25/01/1971 | Yeovil Town | 3 - 0 | Bournemouth | 1,226 |
|
Semi Final Leg Two | 24/02/1971 | Bournemouth | 3 - 1 | Yeovil Town | |
|
Final First Leg | 22/09/1971 | Yeovil Town | 0 - 0 | Weymouth | 3,205 | This match was played during the 1971-1972 season |
Final Second Leg | 07/10/1971 | Weymouth | 0 - 2 | Yeovil Town | 1,700 | This match was played during the 1971-1972 season |