First Qualifying Round | 16/09/1978 | Yeovil Town | 4 - 0 | Andover | 1,196 |
|
Second Qualifying Round | 07/10/1978 | Hungerford Town | 4 - 4 | Yeovil Town | |
|
Second Qualifying Round Replay | 11/10/1978 | Yeovil Town | 3 - 0 | Hungerford Town | |
|
Third Qualifying Round | 21/10/1978 | Yeovil Town | 2 - 1 | Dorchester Town | 1,935 |
|
Fourth Qualifying Round | 04/11/1978 | Cheltenham Town | 1 - 2 | Yeovil Town | 1,783 |
|
Round One | 25/11/1978 | Yeovil Town | 0 - 1 | Barking | 3,070 |
|
Round Three | 04/04/1979 | Yeovil Town | 1 - 0 | Frome Town | |
|
Semi Final | 18/04/1979 | Yeovil Town | 4 - 2 | Bath City | |
|
Final First Leg | 15/05/1979 | Minehead | 1 - 1 | Yeovil Town | |
|
Final Second Leg | 17/05/1979 | Yeovil Town | 3 - 2 | Minehead | |
|
Third Qualifying Round | 02/12/1978 | Yeovil Town | 8 - 1 | Merthyr Tydfil | 1,497 |
|
Round One | 13/01/1979 | Yeovil Town | 3 - 0 | Falmouth Town | 1,235 |
|
Round Two | 03/02/1979 | Yeovil Town | 5 - 0 | Barrow | 2,237 |
|
Round Three | 24/02/1979 | Leatherhead | 0 - 1 | Yeovil Town | 1,800 |
|
Round Four | 17/03/1979 | Dagenham | 2 - 0 | Yeovil Town | 1,792 |
|
Round One Leg One | 19/08/1978 | Yeovil Town | 2 - 0 | Trowbridge Town | |
|
Round One Leg Two | 22/08/1978 | Trowbridge Town | 2 - 0 | Yeovil Town | |
|
Round One Replay | 05/09/1978 | Trowbridge Town | 1 - 2 | Yeovil Town | |
|
Round Two | 26/09/1978 | Dorchester Town | 0 - 0 | Yeovil Town | |
|
Round Two Replay | 25/10/1978 | Yeovil Town | 3 - 0 | Dorchester Town | |
|
Round Three | 15/11/1978 | Yeovil Town | 2 - 0 | Barry Town | |
|
Round Four | 19/02/1979 | Worcester City | 2 - 2 | Yeovil Town | |
|
Round Four Replay | 26/02/1979 | Yeovil Town | 4 - 1 | Worcester City | |
|
Semi Final Leg One | 07/03/1979 | Weymouth | 1 - 1 | Yeovil Town | |
|
Semi Final Leg Two | 19/03/1979 | Yeovil Town | 1 - 0 | Weymouth | |
|
Final First Leg | 07/04/1979 | Bath City | 1 - 0 | Yeovil Town | |
|
Final Second Leg | 14/04/1979 | Yeovil Town | 0 - 0 | Bath City | |
|
Western Counties Floodlight Cup
| 06/12/1978 | Yeovil Town | 5 - 0 | Salisbury | |
|
| 26/03/1979 | Poole Town | 3 - 0 | Yeovil Town | |
|
| 22/04/1979 | Dorchester Town | 1 - 0 | Yeovil Town | |
|
| 26/04/1979 | Yeovil Town | 1 - 3 | Weymouth | |
|