GM Vauxhall Conference

Pos Team Pld W D L GF GA GD Pts
1 Darlington 42 26 9 7 76 25 51 87
2 Barnet 42 26 7 9 81 41 40 85
3 Runcorn 42 19 13 10 79 62 17 70
4 Macclesfield Town 42 17 15 10 56 41 15 66
5 Kettering Town 42 18 12 12 66 53 13 66
6 Welling United 42 18 10 14 62 50 12 64
7 Yeovil Town 42 17 12 13 62 54 8 63
8 Sutton United 42 19 6 17 68 64 4 63
9 Merthyr Tydfil 42 16 14 12 67 63 4 62
10 Wycombe Wanderers 42 17 10 15 64 56 8 61
11 Cheltenham Town 42 16 11 15 58 60 -2 59
12 Telford United 42 15 13 14 56 63 -7 58
13 Kidderminster Harriers 42 15 9 18 64 67 -3 54
14 Barrow 42 12 16 14 51 67 -16 52
15 Northwich Victoria 42 15 5 22 51 67 -16 50
16 Altrincham 42 12 13 17 49 48 1 49
17 Stafford Rangers 42 12 12 18 50 62 -12 48
18 Boston United 42 13 8 21 48 67 -19 47
19 Fisher Athletic 42 13 7 22 55 78 -23 46
20 Chorley 42 13 6 23 42 67 -25 45
21 Farnborough Town 42 10 12 20 60 73 -13 42
22 Enfield 42 10 6 26 52 89 -37 36
Western League Division One

Pos Team Pld W D L GF GA GD Pts
1 Ottery St Mary 38 27 4 7 72 36 36 85
2 Backwell United 38 21 10 7 63 32 31 73
3 Ilfracombe Town 38 20 11 7 67 38 29 71
4 Bridport 38 20 8 10 69 46 23 68
5 Odd Down 38 20 6 12 53 44 9 66
6 Larkhall Athletic 38 19 8 11 73 57 16 65
7 Westbury United 38 17 8 13 66 55 11 59
8 Keynsham Town 38 15 11 12 57 46 11 56
9 Melksham Town 38 16 7 15 46 41 5 55
10 Devizes Town 38 14 12 12 38 44 -6 54
11 Heavitree United 38 15 8 15 53 44 9 53
12 Calne Town 38 14 11 13 52 45 7 53
13 Clandown 38 14 8 16 45 45 0 50
14 Elmore 38 14 5 19 46 60 -14 47
15 Warminster Town 38 10 12 16 43 54 -11 42
16 Yeovil Town Reserves 38 9 9 20 46 67 -21 36
17 Wellington 38 7 13 18 40 60 -20 34
18 Bath City Reserves 38 9 4 25 37 82 -45 31
19 Glastonbury 38 7 7 24 35 72 -37 28
20 Minehead 38 5 12 21 29 62 -33 27

Next Fixture

There are no fixtures to display at this moment.

Latest Result

Dover Athletic

1-3

Yeovil Town

Attendance: Unknown (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 24/04/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
46
+36
95

2
Chelmsford City
46
+33
84

3
Worthing
46
+32
84

4
Maidstone United
46
+20
83

5
Braintree Town
46
+22
81

6
Bath City
46
+18
73

7
Aveley
46
+7
73

8
Farnborough
46
+9
72

9
Hampton & Richmond
46
+4
72

10
Slough Town
46
+12
68

11
St Albans City
46
+10
68

12
Chippenham Town
46
+0
62

13
Weston-super-Mare
46
-8
59

14
Tonbridge Angels
46
-1
58

15
Weymouth
46
-7
56

16
Truro City
46
-9
55

17
Welling United
46
-15
54

18
Torquay United
46
-3
53

19
Eastbourne Borough
46
-21
52

20
Hemel Hempstead Town
46
-16
50

21
Dartford
46
-19
46

22
Taunton Town
46
-27
46

23
Havant & Waterlooville
46
-40
37

24
Dover Athletic
46
-37
27